BSE Scanner UPTRENDING forming stock list
BSE Scanner stocks forming UPTRENDING
3349 stocks found forming UPTRENDING
| Company | Close | Range |
| ABB LTD. | 5046.15 | 4776.00 to 5077.30 |
| AEGIS LOGIS | 704.00 | 650.75 to 711.00 |
| UTIQUE | 4.81 | 4.78 to 4.98 |
| ATUL LTD. | 6148.55 | 5832.00 to 6167.15 |
| BEML LTD | 1818.95 | 1658.30 to 1834.00 |
| BHARAT ELECT | 453.40 | 417.40 to 457.95 |
| BIHAR SPONGE | 11.11 | 10.48 to 11.34 |
| BIRLACABLE | 129.20 | 126.05 to 131.35 |
| OAL | 281.30 | 265.65 to 289.35 |
| CHAMBAL FERT | 442.00 | 435.30 to 444.10 |
| DIC INDIA | 540.00 | 525.00 to 550.00 |
| CGPOWER | 582.50 | 535.00 to 584.45 |
| DALMIASUG | 277.85 | 273.35 to 279.35 |
| BHEL | 259.65 | 246.80 to 260.70 |
| IFCI LTD | 57.87 | 56.12 to 58.14 |
| MRPL | 163.90 | 153.90 to 169.55 |
| CHENNAI PET. | 849.60 | 836.90 to 868.90 |
| STATE BANK | 1062.80 | 1044.10 to 1065.40 |
| STEEL AUTH. | 155.75 | 152.85 to 157.45 |
| DHAMPUR SUGA | 116.60 | 115.70 to 117.10 |
| DR.REDDY\'S | 1224.30 | 1219.00 to 1243.55 |
| ESTER INDUS. | 95.55 | 95.05 to 96.10 |
| P.H.CAPITAL | 520.20 | 510.00 to 520.20 |
| GOLDEN TOB | 31.06 | 31.06 to 31.82 |
| METROGLOBL | 118.00 | 108.05 to 120.00 |
| GUJ.LEASE | 7.98 | 7.98 to 7.98 |
| HDFC BANK | 932.65 | 928.35 to 941.40 |
| HFCL | 64.44 | 61.30 to 65.20 |
| HIND.CONSTN. | 20.22 | 18.90 to 20.54 |
| HIND.OIL EXP | 153.05 | 144.70 to 154.50 |
| HSIL | 677.80 | 654.30 to 680.00 |
| HINDUS.ZI | 708.10 | 701.55 to 732.60 |
| NXTDIGITAL | 92.75 | 92.75 to 93.18 |
| INDO RAMA | 44.81 | 42.02 to 45.30 |
| INFOSYS LTD | 1666.40 | 1650.00 to 1688.65 |
| INGERSOLL | 3205.60 | 3130.60 to 3225.40 |
| INTER.TRAVEL | 355.05 | 340.00 to 359.00 |
| ION EXCHANGE | 361.75 | 353.25 to 365.95 |
| JSWSL | 1218.00 | 1208.90 to 1230.60 |
| KALYANI STEL | 698.95 | 666.75 to 703.05 |
| KG DENIM | 16.07 | 15.70 to 16.17 |
| KINETIC ENG. | 320.15 | 306.00 to 323.00 |
| KIRL INDUS | 3181.95 | 3154.25 to 3231.55 |
| LAXMIMACH | 14569.70 | 14500.00 to 15560.00 |
| MAFATLAL IND | 144.00 | 137.55 to 145.70 |
| MAJESTIC AUT | 348.80 | 327.00 to 350.00 |
| CENTURY ENKA | 434.20 | 434.00 to 438.00 |
| HEIDEL CEM | 170.55 | 163.15 to 171.50 |
| NCC | 148.20 | 141.70 to 149.60 |
| VEDL | 737.10 | 709.10 to 741.90 |
| GRASIM IND. | 2842.90 | 2831.35 to 2890.00 |
| NIRLON | 503.65 | 486.00 to 507.00 |
| ONGC CORPN | 268.65 | 249.00 to 269.60 |
| RAIN | 144.60 | 142.90 to 148.00 |
| RSWM LTD | 135.95 | 132.35 to 137.25 |
| RALLIS INDIA | 275.35 | 265.65 to 276.60 |
| RAMA PAPER | 13.30 | 13.30 to 13.30 |
| RUBFILA INT. | 72.01 | 70.60 to 72.67 |
| JINDAL SAW | 181.20 | 177.55 to 184.50 |
| JK LAKSHMI | 778.00 | 768.85 to 781.40 |
| SHREE CEMENT | 27463.75 | 27081.60 to 27495.00 |
| REL INFRA | 134.35 | 134.35 to 134.35 |
| STEELCO GUJ. | 53.10 | 53.10 to 53.10 |
| TOKYO PLAST | 102.85 | 99.00 to 106.40 |
| HINDALCO | 998.70 | 963.65 to 1007.90 |
| MPIL CORP L | 407.00 | 407.00 to 449.80 |
| MUKAND LTD. | 128.60 | 125.75 to 132.00 |
| HARR.MALAYAL | 162.40 | 162.00 to 163.00 |
| FEDERAL BANK | 284.60 | 282.00 to 287.15 |
| TATA STEEL | 193.80 | 192.10 to 195.20 |
| ASHOK LEYL. | 195.30 | 189.50 to 196.70 |
| CUMMINS (I) | 4024.35 | 3940.05 to 4035.00 |
| BHARAT FORGE | 1455.25 | 1411.35 to 1468.40 |
| BHARAT PET. | 362.40 | 357.40 to 365.90 |
| SIEMENS LTD. | 2979.70 | 2864.70 to 2987.00 |
| GREAT EASTE | 1172.80 | 1118.55 to 1189.95 |
| GARWARE POLY | 3066.15 | 2970.30 to 3100.00 |
| GLAXOSMITH | 2433.55 | 2333.00 to 2443.45 |
| GUJ.NARMADA | 471.25 | 456.60 to 472.00 |
| GUJ.ST.FERT | 179.35 | 174.30 to 179.95 |
| COLGATE PALM | 2153.55 | 2120.05 to 2157.95 |
| TECHNVISN | 6300.00 | 6159.00 to 6300.00 |
| GREAVES COTT | 168.90 | 158.15 to 169.50 |
| COAST CORP | 44.08 | 43.75 to 44.08 |
| DHENUBUILD | 7.52 | 7.24 to 7.52 |
| BORORENEW | 527.15 | 516.05 to 529.00 |
| CITADEL | 37.71 | 34.25 to 41.00 |
| FORBES & CO | 439.85 | 432.05 to 462.75 |
| H.P.COTTON | 108.55 | 106.50 to 109.50 |
| VARDH TEXT | 412.85 | 410.25 to 422.50 |
| RAJA BAHADUR | 4624.00 | 4235.00 to 4624.00 |
| SIMPLEX REAL | 157.50 | 157.50 to 157.50 |
| SWAN ENG | 425.10 | 400.90 to 426.70 |
| MODELLA WOOL | 60.00 | 58.18 to 60.00 |
| GEE LTD | 74.94 | 72.00 to 75.97 |
| INDOKEM LTD. | 711.90 | 700.00 to 727.00 |
| PANA ENERG | 325.90 | 321.50 to 336.00 |
| HIGH ENERGY | 540.85 | 525.10 to 549.60 |
| STD.BATTERY | 42.40 | 40.00 to 44.20 |
| LAKSHMI ELEC | 777.50 | 756.20 to 810.00 |
| CONFINT | 7.77 | 7.74 to 7.77 |
| KRISHNA VEN | 28.04 | 26.99 to 29.80 |
| SARDA ENMIN | 482.25 | 475.60 to 486.25 |
| GALADA TELE. | 4.14 | 4.14 to 4.14 |
| IND.HUME PIP | 387.20 | 376.80 to 388.00 |
| DUNCANENG | 457.95 | 440.00 to 459.75 |
| STOVAC IND. | 1933.15 | 1825.00 to 1940.00 |
| TIL LTD. | 255.50 | 227.00 to 261.90 |
| ALFRED HERB | 2790.00 | 2604.00 to 2790.00 |
| KIRLOSAR PN | 1126.45 | 1095.05 to 1131.30 |
| INTEGRA ENG | 177.50 | 172.10 to 178.90 |
| DOLAT INV. | 85.84 | 80.15 to 86.70 |
| BHARAT GEARS | 111.10 | 107.60 to 112.00 |
| BRADY MORRIS | 848.05 | 701.00 to 869.00 |
| HIMTEK | 202.50 | 201.00 to 204.70 |
| INTER.COMBUS | 576.80 | 554.05 to 579.90 |
| FED MOG GOE | 449.45 | 420.05 to 464.60 |
| SNL BEARINGS | 364.35 | 355.00 to 365.00 |
| MANCREDIT | 171.05 | 167.00 to 172.00 |
| TRF LTD. | 274.70 | 262.00 to 274.90 |
| BLISSGVS PH | 167.80 | 164.95 to 169.90 |
| MODISON MET. | 153.50 | 151.20 to 153.50 |
| DEEPAK NITR. | 1572.70 | 1544.00 to 1579.00 |
| DHARAMSI CHM | 227.90 | 211.20 to 228.00 |
| JAYSHRI CHEM | 7.28 | 6.60 to 7.92 |
| POLYCHEM | 2036.05 | 1910.00 to 2258.00 |
| PUN.CHEM | 1116.05 | 1048.70 to 1152.00 |
| ULTRAMARINE | 419.45 | 400.05 to 425.00 |
| ALKYL AMINES | 1583.70 | 1570.15 to 1596.50 |
| ASTRAZEN.PH. | 8458.50 | 8282.50 to 8475.00 |
| GUJ.PETRO | 59.85 | 57.50 to 59.85 |
| BL.CHIP TEX | 136.75 | 133.35 to 138.00 |
| TILAKNAG IND | 433.85 | 399.60 to 444.35 |
| RAVALGAON | 941.00 | 881.20 to 951.00 |
| WALCHANDNGR | 176.75 | 163.75 to 180.00 |
| KOTHARI FERM | 42.13 | 41.72 to 42.90 |
| DHAN AGRI | 1136.05 | 1090.05 to 1150.00 |
| LIME CHEM. | 13.25 | 13.25 to 13.25 |
| KANPUR PLAST | 177.15 | 166.15 to 179.75 |
| TAINWALA CH. | 179.90 | 170.70 to 179.90 |
| WIRES FABRIK | 172.00 | 163.65 to 180.60 |
| VIP INDUS. | 362.45 | 342.00 to 364.50 |
| FIBERWB IN | 34.68 | 33.51 to 35.43 |
| BNALTD | 394.30 | 365.00 to 400.00 |
| HAWKINS COOK | 7884.60 | 7499.95 to 8250.00 |
| MSR INDIA | 4.11 | 4.03 to 4.11 |
| AYMSYNTEX | 156.80 | 149.20 to 160.15 |
| HB LEAS.PUB | 13.01 | 12.36 to 13.02 |
| SULABH ENG. | 2.39 | 2.29 to 2.43 |
| NAVNETEDUL | 145.85 | 136.45 to 147.25 |
| LANCOR HOLDS | 27.45 | 27.40 to 27.45 |
| INDIAN INFO. | 0.71 | 0.69 to 0.78 |
| M.M.RUBBER | 78.99 | 77.10 to 80.00 |
| PTL LTD | 39.27 | 38.80 to 39.31 |
| TVS SRICHAKR | 4117.00 | 3879.00 to 4119.50 |
| BHAGWATI OXY | 43.50 | 41.79 to 43.50 |
| GRAPHITE IN. | 660.95 | 628.10 to 665.00 |
| GARFIBRES | 648.40 | 604.00 to 650.00 |
| GOA CARBON | 393.55 | 375.45 to 398.95 |
| HEG LIMITED | 569.30 | 544.30 to 571.80 |
| PAPERPROD | 188.20 | 180.30 to 190.75 |
| SUPREM IND | 3514.80 | 3471.65 to 3556.60 |
| JINDAL DRILL | 527.75 | 520.65 to 534.35 |
| KAMAN HSG | 16.95 | 16.31 to 16.95 |
| SHRIRAM TRAN | 1019.05 | 999.20 to 1020.75 |
| MEHTA I.FIN | 33.00 | 33.00 to 33.00 |
| ALEXANDER | 9.99 | 8.60 to 10.72 |
| CAPITAL TRUS | 15.17 | 15.17 to 15.28 |
| USHAKIRAN FI | 49.90 | 49.90 to 52.72 |
| PAN INDIA C | 2.04 | 1.95 to 2.11 |
| SUGAL DAM | 64.18 | 58.99 to 64.88 |
| NETTLINX LTD | 17.95 | 17.51 to 18.44 |
| SCANSTL | 32.04 | 31.27 to 32.50 |
| MATHEW EASOW | 12.23 | 12.23 to 12.23 |
| CHARTERED CA | 265.75 | 225.05 to 289.00 |
| BAID LEASING | 11.77 | 11.75 to 12.22 |
| VIPUL LTD | 12.15 | 11.87 to 12.15 |
| TRC FINAN.SE | 15.57 | 15.57 to 15.57 |
| ROYAL IND | 6.43 | 6.30 to 6.50 |
| DECCANGOLD | 128.21 | 126.11 to 129.44 |
| ABANSENT | 27.39 | 25.10 to 28.50 |
| BHAGYA INL | 176.00 | 176.00 to 176.00 |
| CHAMBAL BREW | 17.44 | 17.44 to 17.44 |
| ARAVALI SEC. | 3.70 | 3.70 to 3.70 |
| STARTECK | 277.00 | 272.50 to 277.65 |
| SHREE GLOBAL | 58.63 | 53.98 to 59.08 |
| BETEX INDIA | 278.60 | 272.00 to 282.95 |
| GARNET INTL | 75.03 | 71.00 to 75.05 |
| SEQUENT | 204.00 | 202.00 to 208.45 |
| BHANDARI HOS | 3.96 | 3.88 to 4.09 |
| SAVERA IND | 146.10 | 140.10 to 147.30 |
| NAV BHAR VEN | 557.90 | 533.75 to 560.30 |
| ABC GAS INT | 707.75 | 707.75 to 707.75 |
| ORICON ENT | 66.73 | 64.51 to 67.95 |
| JYOTI STRUCT | 9.88 | 9.14 to 10.00 |
| SYNTHIKO FOI | 1763.45 | 1633.20 to 1775.00 |
| GRAND FOUND | 9.97 | 9.97 to 9.97 |
| CARBORUNDUM | 835.15 | 809.00 to 840.00 |
| MINERAL&METL | 67.59 | 64.78 to 69.90 |
| ASHIANA ISP. | 26.36 | 26.00 to 27.35 |
| GUJ.CONTAIN. | 165.30 | 165.30 to 165.30 |
| STEELCAST | 199.50 | 187.95 to 200.55 |
| PITTIENG | 769.85 | 741.60 to 772.30 |
| PRADEEP MET. | 282.20 | 270.00 to 304.05 |
| GNRL | 107.35 | 99.40 to 108.20 |
| MARDIA SAMYG | 109.65 | 109.65 to 109.65 |
| NOVA IRON&ST | 13.56 | 12.70 to 13.98 |
| HIND.COPPER | 632.70 | 563.70 to 641.60 |
| DEEPAK SPINN | 115.80 | 112.95 to 117.45 |
| HIMAT.SEIDE | 102.85 | 101.25 to 104.95 |
| SURYALATA SP | 326.50 | 285.10 to 348.80 |
| WELSPUN (I) | 126.40 | 125.70 to 129.20 |
| CEETA IND. | 35.32 | 35.09 to 39.69 |
| VARDHMAN POL | 6.21 | 5.89 to 6.39 |
| RAMGOPAL POL | 17.75 | 16.99 to 17.75 |
| SANGAM INDIA | 451.95 | 430.80 to 455.00 |
| ZENITH FIBRE | 53.99 | 53.40 to 54.00 |
| GARWARE SYN. | 21.44 | 21.12 to 23.34 |
| OSWAL YARNS | 20.40 | 20.40 to 21.02 |
| ASAHI IN.GLA | 970.70 | 967.00 to 993.65 |
| JUMBO BAG | 65.90 | 63.25 to 67.80 |
| RUTTONSHA IN | 192.30 | 185.50 to 192.30 |
| SALZER ELEC | 583.75 | 546.00 to 588.60 |
| PCS TECH | 21.99 | 21.75 to 22.88 |
| SPEL SEMICON | 147.20 | 133.90 to 147.20 |
| GUJARATPOLY | 67.67 | 59.00 to 69.00 |
| CMI LTD. | 5.61 | 5.20 to 5.69 |
| MINDTECK (I) | 221.80 | 216.35 to 227.00 |
| ACI INFOCOM | 1.05 | 1.01 to 1.06 |
| IGARSHI MOT | 392.70 | 368.40 to 396.00 |
| WEBELSOLAR | 81.99 | 77.63 to 82.50 |
| ROTO PUMPS | 59.68 | 57.06 to 60.11 |
| TTK PRESTIGE | 597.00 | 588.55 to 598.05 |
| CENTUM ELEC | 2260.70 | 2195.00 to 2279.70 |
| SURAJ PRODUC | 197.00 | 189.05 to 205.00 |
| MODINATURAL | 345.55 | 332.60 to 349.90 |
| AVT NATURAL | 65.13 | 62.74 to 65.90 |
| VADILAL IND | 4451.65 | 4221.80 to 4490.25 |
| TRANSGL.FOOD | 480.00 | 443.50 to 489.00 |
| ANIK INDS | 50.04 | 47.78 to 50.04 |
| SHARAT INDUS | 162.90 | 153.05 to 164.00 |
| CHORDIA FOOD | 73.00 | 73.00 to 73.00 |
| TAI INDUST. | 29.85 | 29.85 to 29.85 |
| N K INDUST. | 70.00 | 69.80 to 70.00 |
| OMAX AUTOS. | 116.85 | 112.05 to 116.85 |
| SUNDAR.CLAY | 14359.35 | 13231.00 to 14500.00 |
| RACLGEAR | 1076.55 | 1020.50 to 1093.30 |
| VESUVIUS IND | 480.50 | 456.30 to 483.20 |
| AUTOMOTIVE S | 462.40 | 453.35 to 474.95 |
| BALURGHAT TE | 14.76 | 13.75 to 15.50 |
| SIBAR AUTO | 7.99 | 7.45 to 7.99 |
| SHREY SH LOG | 177.70 | 160.70 to 182.00 |
| STARLOG | 39.14 | 36.17 to 39.99 |
| TRIDENT | 26.24 | 25.90 to 26.40 |
| ZODIAC CLOTH | 83.50 | 78.00 to 83.50 |
| FRONT BUSS | 54.78 | 54.78 to 54.78 |
| SUPER SPIN. | 8.40 | 8.11 to 9.40 |
| CHITRA.SPIN. | 131.00 | 131.00 to 131.00 |
| KITEX GARMEN | 187.85 | 182.70 to 189.30 |
| BATLIBOI LTD | 93.20 | 89.00 to 93.70 |
| WINDSOR MACH | 266.90 | 262.00 to 270.00 |
| SHANTHI GEAR | 453.70 | 446.85 to 466.60 |
| VOITH PAPER | 1563.30 | 1506.70 to 1597.95 |
| ARTSON ENG | 145.00 | 141.40 to 145.05 |
| FRONTIER SPR | 4341.30 | 4105.05 to 4388.25 |
| RASANDIK ENG | 62.39 | 60.00 to 62.39 |
| GUJ APOIND | 410.15 | 400.60 to 413.60 |
| M.M.FORGINGS | 416.25 | 398.35 to 418.90 |
| MAYUR UNIQ. | 507.65 | 503.40 to 522.10 |
| GET&D | 2909.05 | 2731.00 to 2920.25 |
| KALPA.POWER | 1116.90 | 1084.70 to 1120.00 |
| CHANDNI TE | 145.60 | 142.00 to 146.80 |
| CONTROL PRNT | 668.55 | 647.40 to 673.35 |
| JJ FINANCE | 43.91 | 40.52 to 44.71 |
| COSMO FERR. | 149.80 | 147.00 to 150.00 |
| SANCO TRANS | 670.00 | 670.00 to 670.00 |
| ABAN OFFSHO | 22.02 | 21.21 to 22.22 |
| SUPER HOUSE | 158.35 | 143.45 to 169.30 |
| DCMSHRIRAM | 1158.05 | 1105.90 to 1160.20 |
| NILKAMAL L | 1383.35 | 1378.20 to 1391.30 |
| SHARP INDIA | 40.99 | 40.99 to 42.42 |
| LOTUS CHOC | 842.00 | 841.95 to 934.00 |
| PACIFIC IND. | 148.25 | 146.40 to 151.00 |
| PRECISION WR | 247.85 | 226.05 to 251.05 |
| SHIPP.CORPN | 220.55 | 211.80 to 221.10 |
| SIKA INTER. | 875.40 | 810.00 to 893.45 |
| NATIONAL FER | 82.37 | 79.36 to 82.74 |
| PI INDUS.LTD | 3218.20 | 3154.15 to 3232.00 |
| FLEX FOODS | 45.97 | 44.70 to 46.62 |
| APCOTEX IND | 351.15 | 349.10 to 355.00 |
| EIMCO ELECON | 1690.75 | 1565.05 to 1717.25 |
| ECO BOARD IN | 52.20 | 52.00 to 54.70 |
| VICEROY HOTE | 140.90 | 138.60 to 143.00 |
| MUKAT PIPES | 29.28 | 27.93 to 29.28 |
| SUPER TANNER | 6.30 | 6.19 to 6.55 |
| AXTEL INDUS. | 449.30 | 430.25 to 454.00 |
| HIND.FLUROCA | 16.89 | 16.84 to 17.29 |
| POLYPLEX | 846.75 | 820.60 to 848.35 |
| ALBERT DAVID | 703.00 | 672.05 to 703.00 |
| KABRA EXTR | 204.00 | 200.10 to 205.00 |
| AARTI INDUST | 355.80 | 350.00 to 357.00 |
| GUJ AMB EXP | 138.10 | 136.80 to 139.25 |
| RASHTR.CHEM. | 136.15 | 131.45 to 137.20 |
| AIMCO PESTI. | 57.11 | 57.11 to 60.67 |
| AARTI DRUGS | 384.70 | 367.20 to 386.95 |
| AAREY DRUGS | 71.09 | 67.65 to 71.09 |
| CAMEX LTD | 32.50 | 30.10 to 32.64 |
| KAVITIND | 1.66 | 1.66 to 1.69 |
| SYNCOM FORM. | 12.56 | 11.74 to 12.69 |
| RIDHI SIDHI | 501.30 | 500.00 to 517.20 |
| CORAL LAB. | 441.10 | 433.00 to 449.00 |
| TULASEE BIO- | 36.32 | 36.32 to 36.32 |
| SUKJIT STRCH | 179.00 | 175.15 to 179.00 |
| GAYATRI BIO | 14.70 | 13.80 to 14.70 |
| VIVID IND | 17.50 | 17.00 to 17.75 |
| AKSHARCHEM I | 226.00 | 224.50 to 230.00 |
| INDXTRA | 7.35 | 6.67 to 7.37 |
| ALU FLUORIDE | 418.60 | 413.25 to 426.85 |
| ARCHITORG | 42.77 | 39.50 to 43.50 |
| NGL FINE CHM | 1706.75 | 1580.40 to 1753.00 |
| DYNAMIC IND. | 114.90 | 109.60 to 115.00 |
| BDH INDUS. | 400.00 | 375.00 to 400.00 |
| CUBEX TUBING | 108.45 | 104.55 to 113.90 |
| POLYMECH.MCH | 53.62 | 49.00 to 54.90 |
| BLOOM DEKOR | 11.99 | 11.99 to 11.99 |
| STD.SURFACT. | 53.88 | 50.50 to 53.89 |
| MORGAN VENT | 71.16 | 69.00 to 73.42 |
| PREMIER EXPL | 500.80 | 477.00 to 503.50 |
| MPHASIS LTD | 2833.70 | 2807.50 to 2859.00 |
| SWARNASA | 37.67 | 33.71 to 40.50 |
| NMDC LTD | 81.51 | 78.67 to 81.80 |
| ALPHAGEO (I) | 217.70 | 207.15 to 225.05 |
| ASM TECHNOLO | 2970.95 | 2830.00 to 2970.95 |
| ELEGANT FLOR | 4.45 | 4.14 to 4.54 |
| S.A.ENTERPR. | 42.37 | 42.37 to 42.37 |
| SKY INDUST. | 84.30 | 79.52 to 84.93 |
| DOLPHIN MEDI | 3.17 | 2.88 to 3.18 |
| ALPINE HSG. | 100.90 | 95.05 to 101.85 |
| SCANP GEOM | 2.99 | 2.86 to 3.01 |
| CHOKSI LABOR | 113.25 | 112.60 to 116.00 |
| LONGVIEW TEA | 14.82 | 14.82 to 15.60 |
| WIM PLAST LT | 438.85 | 424.75 to 442.80 |
| LIBERTY SHOE | 259.75 | 236.00 to 279.70 |
| BLUE DART EX | 5509.85 | 5365.00 to 5526.55 |
| MIRZA INTER | 39.19 | 35.80 to 41.30 |
| BHARTIYA INT | 749.70 | 740.50 to 828.00 |
| HOTEL RUGBY | 7.87 | 7.87 to 7.87 |
| NTC INDUST | 188.80 | 160.50 to 188.80 |
| GARNET CONST | 64.78 | 61.30 to 64.95 |
| GOLDIAM INT. | 321.70 | 294.00 to 332.45 |
| P.G.FOILS | 286.05 | 265.50 to 289.70 |
| VALIANT COMM | 896.45 | 832.00 to 898.00 |
| SEAMEC LTD | 1204.15 | 1168.75 to 1211.00 |
| CHEVIOT CO. | 1006.65 | 1002.70 to 1020.15 |
| DAI-ICHI KAR | 299.80 | 284.55 to 302.70 |
| RAJINFRA | 4.94 | 4.74 to 4.94 |
| BANARAS BEAD | 117.50 | 110.35 to 117.50 |
| AREX IND. | 141.00 | 141.00 to 141.70 |
| HARIYANA SH. | 106.55 | 106.20 to 112.10 |
| GOLDEN LAMIN | 2200.90 | 2185.00 to 2212.00 |
| VENUS REMEDI | 760.05 | 740.30 to 778.00 |
| GUJ.CRAFT IN | 120.90 | 105.00 to 120.90 |
| URJA GLOBAL | 10.31 | 9.56 to 10.57 |
| ACKNIT IND | 256.00 | 256.00 to 256.00 |
| SELAN EXPLOR | 580.35 | 561.25 to 635.45 |
| FAZE THREE L | 383.45 | 379.05 to 403.90 |
| FAIRCHEM | 2803.65 | 2790.00 to 2832.80 |
| NILE LTD. | 1432.45 | 1349.00 to 1493.80 |
| AMCO INDIA L | 80.99 | 74.51 to 84.00 |
| VIJAY TEXTIL | 7.49 | 7.10 to 7.49 |
| OSCAR GLOBAL | 16.15 | 16.15 to 16.15 |
| SUBHASH SILK | 51.40 | 50.70 to 51.40 |
| BRIDGE SECUR | 13.10 | 12.65 to 13.49 |
| INTER ST.OIL | 32.40 | 30.00 to 33.70 |
| PICCADILY AG | 590.40 | 588.50 to 608.00 |
| CHANDRA PRAB | 11.79 | 11.40 to 11.98 |
| HIND.TIN WRK | 133.70 | 127.00 to 135.00 |
| GENUS POWER | 280.95 | 265.00 to 282.30 |
| ASIAN OILFIE | 256.70 | 241.45 to 259.75 |
| ORIENTBELL | 279.30 | 278.00 to 291.00 |
| NRB BEARINGS | 252.40 | 237.10 to 254.70 |
| VAMSHI RUBB. | 45.85 | 45.85 to 46.49 |
| KUWER INDS. | 9.75 | 9.70 to 9.75 |
| SUMERU IND | 1.80 | 1.65 to 1.80 |
| RUNGTA IRRIG | 57.15 | 54.87 to 57.50 |
| SABOO SODIUM | 14.16 | 13.52 to 14.50 |
| A.K.CAPITAL | 1458.25 | 1386.00 to 1469.50 |
| RELAXO FOOT. | 379.15 | 371.80 to 382.40 |
| PARAMOUNT CO | 35.44 | 33.32 to 35.97 |
| PRIMA PLASTI | 115.75 | 107.00 to 116.00 |
| CARNATION IN | 74.67 | 74.67 to 74.67 |
| SAMPRE NUTRI | 23.68 | 22.66 to 24.39 |
| VIPULORG | 219.55 | 212.00 to 223.50 |
| ECORECO | 453.45 | 426.00 to 465.00 |
| GOYAL ASSO. | 0.97 | 0.97 to 0.98 |
| ZENITH HEALT | 3.53 | 3.25 to 3.78 |
| LYKISLTD | 44.15 | 42.11 to 44.99 |
| JAGAN LAMPS | 67.15 | 65.31 to 69.99 |
| ALPS INDS. | 3.44 | 3.44 to 3.44 |
| NOVAPUBLIC | 11.62 | 11.07 to 11.62 |
| OVOBEL FOODS | 172.20 | 151.50 to 175.70 |
| CEEJAY FINAN | 177.50 | 169.00 to 177.50 |
| BHAGIL | 169.05 | 161.50 to 170.00 |
| CIFL | 32.97 | 32.10 to 33.28 |
| INDIAN OIL | 162.80 | 158.55 to 164.00 |
| INDIA HOME | 36.09 | 34.10 to 36.23 |
| BALAJI AMINE | 1217.60 | 1140.00 to 1234.00 |
| VIJAY SOLVEX | 694.75 | 660.05 to 710.00 |
| PATEL ENGG. | 28.96 | 28.26 to 29.04 |
| KEMISTAR | 75.00 | 71.00 to 75.00 |
| ARMAN FIN | 1600.00 | 1580.45 to 1614.85 |
| GLANCE FIN. | 184.00 | 183.95 to 184.00 |
| SHILCHAR TEC | 3434.55 | 2921.95 to 3485.00 |
| DECO-MICA | 60.50 | 57.00 to 60.50 |
| VICTORY PAPR | 74.17 | 68.82 to 77.90 |
| CITI PORT FN | 42.11 | 42.11 to 42.11 |
| B2B SOFT. | 32.37 | 29.50 to 33.50 |
| RADHE DEVLOP | 1.86 | 1.79 to 1.90 |
| ELIXIR | 112.72 | 103.00 to 119.70 |
| PANKAJ POLY. | 68.12 | 68.12 to 71.70 |
| LEAD FINANC | 21.89 | 21.89 to 21.89 |
| ARTEFACT PR | 61.12 | 60.20 to 62.45 |
| RRIL | 17.40 | 16.60 to 17.77 |
| EASTERN TRED | 31.42 | 29.65 to 31.44 |
| SOURCENTRL | 142.90 | 138.65 to 144.00 |
| RADIX IND | 178.50 | 175.25 to 180.55 |
| TAMIL.NEWSPR | 140.65 | 130.25 to 145.20 |
| SUNGOLD CAP. | 3.75 | 3.75 to 3.88 |
| POLYLINK POL | 19.30 | 18.70 to 19.69 |
| DUKE OFFSHOR | 15.50 | 15.10 to 15.50 |
| MARIS SPIN. | 28.89 | 26.83 to 28.90 |
| EVEREADY (I) | 321.60 | 315.45 to 327.00 |
| MAHAN IND. | 9.14 | 9.14 to 9.14 |
| ACE SOFTWARE | 224.50 | 210.00 to 227.00 |
| AVONLIFE | 2.49 | 2.43 to 2.49 |
| AMIT SECUR. | 58.35 | 53.15 to 58.73 |
| VAS INFRA | 12.87 | 12.87 to 12.87 |
| RAP MEDIA | 34.69 | 32.81 to 36.00 |
| CGCL | 176.30 | 168.65 to 179.75 |
| PRAVEG | 303.05 | 279.00 to 306.70 |
| INANI SEC. | 24.25 | 21.41 to 24.49 |
| GANGAPAPERS | 84.70 | 80.75 to 84.75 |
| RODIUM | 163.00 | 163.00 to 168.30 |
| UNITECH INTE | 3.86 | 3.81 to 3.92 |
| AGAR IND COR | 706.75 | 667.20 to 714.50 |
| CHARTERLOGIS | 8.25 | 8.10 to 8.71 |
| AMBIKA COTTO | 1249.95 | 1215.00 to 1250.00 |
| SENTHILINFO | 40.45 | 40.45 to 40.45 |
| SHREEVAT.FIN | 26.11 | 26.11 to 26.11 |
| ZENOTECH | 46.75 | 43.01 to 47.00 |
| ABHINAV CAP | 127.90 | 118.55 to 130.95 |
| KILPEST (I) | 1665.90 | 1572.00 to 1680.00 |
| SUPERB PAPER | 234.40 | 215.00 to 259.75 |
| VANDANA | 21.06 | 20.90 to 21.06 |
| SAGARPROD | 2.83 | 2.80 to 2.86 |
| SBEC SUGAR | 31.70 | 28.27 to 32.00 |
| BANKBARODA | 306.15 | 300.45 to 306.45 |
