BSE Scanner CLOSED NEAR LOW forming stock list
BSE Scanner stocks forming CLOSED NEAR LOW
409 stocks found forming CLOSED NEAR LOW
| Company | Close | Range |
| ATV PROJECTS | 33.77 | 33.70 to 35.49 |
| BANNARI AMAN | 3526.05 | 3526.05 to 3650.00 |
| METROGLOBL | 112.90 | 112.85 to 115.05 |
| HCL INFOSYS | 12.43 | 12.40 to 13.29 |
| TOKYO PLAST | 100.00 | 99.90 to 105.75 |
| MPIL CORP L | 396.15 | 396.15 to 435.00 |
| INDUS.INV.TR | 136.50 | 136.50 to 143.95 |
| WELCAST | 710.50 | 710.50 to 739.95 |
| VELJAN | 1179.65 | 1177.35 to 1204.00 |
| REVATHI EQU. | 225.30 | 225.00 to 231.00 |
| JAIPAN INDUS | 26.21 | 26.21 to 27.88 |
| GCKL | 15.01 | 15.01 to 15.74 |
| BL.CHIP TEX | 132.90 | 132.80 to 137.95 |
| CJ GELATIN | 13.91 | 13.91 to 15.22 |
| WIRES FABRIK | 156.10 | 156.10 to 171.55 |
| RUCHI INFRA. | 6.04 | 6.04 to 6.35 |
| M.M.RUBBER | 76.00 | 75.90 to 84.70 |
| PREMIER SYN. | 15.99 | 15.99 to 16.84 |
| USHAKIRAN FI | 50.26 | 50.26 to 55.54 |
| IMCAP | 47.03 | 47.00 to 49.20 |
| ARAVALI SEC. | 3.51 | 3.51 to 3.69 |
| KEYFINSER | 282.40 | 282.40 to 290.60 |
| IMEC | 221.15 | 221.15 to 237.45 |
| MAITRI | 27.91 | 27.91 to 30.81 |
| SH.STEEL WIR | 20.10 | 20.10 to 21.15 |
| BSL LTD. | 132.35 | 132.35 to 147.90 |
| SUMEET INDUS | 25.81 | 25.80 to 28.28 |
| AGIO PAPER | 4.52 | 4.52 to 4.75 |
| 3PLAND | 33.27 | 33.27 to 34.00 |
| SCANDENT | 3.44 | 3.44 to 3.79 |
| SPEL SEMICON | 170.35 | 170.35 to 188.25 |
| S&S POWER SW | 260.20 | 260.20 to 270.00 |
| GUJARATPOLY | 59.00 | 59.00 to 62.01 |
| BFLYGANDHI | 589.50 | 589.50 to 599.85 |
| RITESH INTER | 64.60 | 64.60 to 69.00 |
| NAHAR INDUST | 95.36 | 95.34 to 100.68 |
| TRANSGL.FOOD | 410.45 | 410.25 to 453.00 |
| BALURGHAT TE | 14.50 | 14.50 to 14.97 |
| ZODIAC CLOTH | 80.00 | 80.00 to 82.00 |
| SANBLUE | 42.90 | 42.90 to 45.04 |
| VOITH PAPER | 1506.20 | 1504.35 to 1530.00 |
| TCPL PACK | 2599.00 | 2599.00 to 2660.00 |
| IND.BANK HSG | 40.06 | 40.05 to 42.63 |
| IP RINGS LTD | 97.75 | 97.55 to 100.05 |
| ECO BOARD IN | 55.00 | 54.89 to 55.96 |
| SEYAIND | 16.15 | 16.15 to 17.46 |
| ISHITA DRUGS | 70.11 | 70.10 to 74.00 |
| TULASEE BIO- | 34.51 | 34.51 to 35.59 |
| KREBS BIOCHM | 58.00 | 58.00 to 61.75 |
| KMC SHIL | 74.02 | 73.95 to 76.00 |
| LAFFANS PETR | 24.85 | 24.85 to 26.00 |
| GAYATRI BIO | 14.35 | 14.35 to 15.80 |
| PRIYA LTD. | 17.44 | 17.44 to 19.25 |
| DECIPHER | 7.77 | 7.77 to 8.05 |
| BLOOM DEKOR | 11.98 | 11.97 to 12.50 |
| PERFECTPAC | 82.53 | 82.50 to 95.52 |
| VISIONCINE | 1.32 | 1.32 to 1.34 |
| S.A.ENTERPR. | 40.27 | 40.27 to 41.94 |
| INTER ST.FIN | 0.99 | 0.99 to 1.00 |
| AMCO INDIA L | 73.75 | 73.60 to 83.65 |
| ODYSSEY TECH | 57.64 | 57.60 to 59.99 |
| BRAWN BIO | 19.25 | 19.25 to 20.15 |
| ORIENTBELL | 268.05 | 267.95 to 276.15 |
| CHOKSI IMAG | 119.85 | 119.85 to 128.65 |
| SIDDHA VEN | 5.10 | 5.10 to 5.16 |
| VALSON INDUS | 27.46 | 27.46 to 29.49 |
| NCL RESEARCH | 0.44 | 0.44 to 0.46 |
| DAIKAFFIL CH | 48.79 | 48.75 to 53.00 |
| CIL SECURITS | 40.68 | 40.65 to 44.87 |
| ALFA ICA (I) | 84.70 | 84.70 to 91.80 |
| ANJANI SYNT. | 22.54 | 22.51 to 23.25 |
| ARTEFACT PR | 59.14 | 59.00 to 61.00 |
| MOHIT INDUS. | 22.37 | 22.33 to 23.89 |
| CYBELE IND | 34.25 | 34.25 to 36.00 |
| RISHABH DIGH | 33.01 | 33.00 to 34.25 |
| RAP MEDIA | 31.77 | 31.76 to 34.70 |
| THIRDWAVE FI | 96.05 | 96.05 to 108.90 |
| PRAJAY ENGS. | 22.01 | 22.00 to 22.45 |
| UNITECH INTE | 3.70 | 3.70 to 3.94 |
| KHANDWALA SE | 18.70 | 18.70 to 19.10 |
| HIND ALUMIN | 108.90 | 108.90 to 117.55 |
| SHREEVAT.FIN | 26.03 | 26.03 to 28.77 |
| ABHINAV CAP | 115.00 | 115.00 to 120.50 |
| BRIJLAXMI LE | 12.05 | 12.05 to 12.98 |
| TCI INDUS. | 1440.00 | 1440.00 to 1510.00 |
| SHREE RAMA | 55.62 | 55.62 to 57.00 |
| MUKTA ARTS | 55.00 | 55.00 to 56.00 |
| AXISCADES | 1120.20 | 1120.20 to 1168.45 |
| JAIPRA | 3.04 | 3.04 to 3.29 |
| VIVIMED LABS | 8.83 | 8.83 to 9.75 |
| GVK POWERINF | 2.85 | 2.85 to 2.95 |
| GILLA ARBUT | 87.00 | 87.00 to 89.00 |
| VISA STEEL | 38.16 | 38.16 to 41.89 |
| HOV SERVICES | 58.28 | 58.28 to 61.20 |
| SAHYA INDU | 235.75 | 235.20 to 240.95 |
| TGBHOTELS | 8.87 | 8.87 to 9.34 |
| SIR SHADI LA | 247.00 | 247.00 to 268.35 |
| MAGNUM VENT | 21.20 | 21.20 to 22.03 |
| GOKAK TEXTI | 67.61 | 67.61 to 72.30 |
| NIRAJ CEMENT | 30.99 | 30.99 to 32.90 |
| LEHIL | 121.75 | 121.75 to 125.45 |
| EXCEL | 1.22 | 1.22 to 1.33 |
| EMMBI | 93.59 | 93.59 to 97.62 |
| PRAKASHSTL | 4.62 | 4.61 to 4.95 |
| LOVABLE | 70.25 | 70.22 to 72.50 |
| TREE HOUSE | 7.23 | 7.22 to 7.85 |
| SETUINFRA | 0.40 | 0.40 to 0.44 |
| MT EDUCARE | 1.42 | 1.42 to 1.49 |
| INTELL ADV | 47.50 | 47.50 to 52.44 |
| MUKTA | 2.78 | 2.78 to 2.90 |
| NRB IND BEA | 29.66 | 29.60 to 30.97 |
| SV GLOBAL | 123.50 | 123.50 to 133.90 |
| SUNIL HEALTH | 68.44 | 68.44 to 70.00 |
| HARIA APL | 5.50 | 5.50 to 5.88 |
| PURSHOTTAM | 40.00 | 40.00 to 42.46 |
| SHEMAROO | 99.44 | 99.44 to 101.70 |
| PANAFIC | 0.68 | 0.68 to 0.71 |
| DHUN TEAIND | 146.60 | 146.60 to 150.80 |
| MERCANTILE | 22.29 | 22.29 to 22.56 |
| ALFL | 1.10 | 1.10 to 1.13 |
| MEP | 1.37 | 1.37 to 1.40 |
| VMV | 0.62 | 0.62 to 0.70 |
| SCFL | 5.50 | 5.50 to 5.77 |
| DRHABEEB | 18.30 | 18.30 to 19.49 |
| DIGJAMLTD | 49.45 | 49.34 to 52.96 |
| LAHL | 6.00 | 6.00 to 6.57 |
| MANOMAY | 222.00 | 222.00 to 232.90 |
| CLEDUCATE | 73.30 | 73.30 to 74.26 |
| CLFL | 40.83 | 40.83 to 41.66 |
| VARIMAN | 4.30 | 4.30 to 4.62 |
| RIDDHICORP | 67.00 | 67.00 to 69.99 |
| SAYAJIIND | 74.67 | 74.66 to 82.45 |
| MEHAI | 1.70 | 1.70 to 1.83 |
| ASTRON | 4.42 | 4.42 to 4.59 |
| SPACEINCUBA | 0.28 | 0.28 to 0.29 |
| ABSLNN50ET | 69.13 | 68.99 to 70.29 |
| FELDVR | 2.58 | 2.58 to 2.75 |
| SCAPDVR | 0.44 | 0.44 to 0.46 |
| SGBDEC27 | 14587.00 | 14587.00 to 15600.00 |
| 764HUDCO31 | 1095.11 | 1095.11 to 1110.00 |
| MMFSL26A | 2210.00 | 2210.00 to 2289.99 |
| 1060EFL29 | 1099.00 | 1099.00 to 1129.00 |
| 0MFL26 | 1922.00 | 1922.00 to 1975.00 |
| 995ECL29 | 980.03 | 980.03 to 990.00 |
| BNK CAPITAL | 255.70 | 255.70 to 275.00 |
| BOM.CYCLE | 1666.05 | 1665.10 to 1684.00 |
| M.P.AGRO IND | 11.20 | 11.20 to 11.46 |
| KEY CORP.LTD | 85.00 | 85.00 to 90.20 |
| SHRISTINFRA | 29.84 | 29.84 to 30.28 |
| NDA SECURIT. | 29.07 | 29.00 to 29.97 |
| SHARDA ISPAT | 183.95 | 183.95 to 188.75 |
| SPECTRA IND. | 5.70 | 5.70 to 6.12 |
| SARUPINDUS | 180.55 | 180.55 to 184.20 |
| DIGISPICE | 20.01 | 20.00 to 20.68 |
| UNITED TEXT. | 17.60 | 17.60 to 18.48 |
| OTCO INTERN. | 7.15 | 7.15 to 7.74 |
| APIL | 30.66 | 30.66 to 33.88 |
| SHUKRAPHAR | 37.78 | 37.75 to 39.23 |
| ROYAL CUSHIO | 20.92 | 20.92 to 23.70 |
| RAJ PACKAGIN | 30.50 | 30.50 to 31.99 |
| COLINZ LABOR | 76.02 | 76.02 to 80.00 |
| BERVIN INV. | 54.55 | 54.55 to 60.27 |
| STAMPEDE CAP | 0.50 | 0.50 to 0.53 |
| KCLINFRA | 1.30 | 1.30 to 1.34 |
| NAHAR CAP | 223.65 | 223.65 to 233.00 |
| WELSPUN INV | 1200.25 | 1200.25 to 1235.00 |
| LICNFNHGP | 278.50 | 278.00 to 283.41 |
| ASHNI | 3.92 | 3.92 to 4.07 |
| INDIA MOTOR | 1036.50 | 1036.50 to 1068.50 |
| SGBSEP27 | 14350.00 | 14350.00 to 14521.00 |
| 735NHAI31 | 1150.00 | 1150.00 to 1179.37 |
| 880IIFCL29 | 1160.27 | 1160.27 to 1178.00 |
| ROLLATAINER | 1.18 | 1.18 to 1.24 |
| PARSHWANA | 91.20 | 91.20 to 100.79 |
| SUPRATRE | 14.75 | 14.75 to 15.85 |
| RELIC TECHNO | 80.75 | 80.75 to 85.41 |
| PUNIT COMMER | 980.10 | 980.10 to 1016.85 |
| SHELTER | 13.50 | 13.50 to 14.99 |
| SUPER BAKERS | 30.00 | 30.00 to 31.50 |
| SWARNA SECUR | 76.80 | 76.80 to 84.86 |
| CEENIK EXPO. | 285.20 | 285.00 to 298.85 |
| KONNDOR | 15.67 | 15.67 to 17.28 |
| TARINI | 9.89 | 9.89 to 10.29 |
| HCKKVENTURE | 30.69 | 30.69 to 33.70 |
| DHRUV | 35.57 | 35.50 to 36.98 |
| ANMOL | 11.75 | 11.75 to 12.05 |
| 873IIFCL29D | 1080.30 | 1080.30 to 1176.99 |
| MODI RUBBER | 124.30 | 124.30 to 136.85 |
| UNITEDINT | 83.00 | 83.00 to 88.80 |
| SHRI OM TRD | 466.00 | 466.00 to 482.20 |
| PAN ELECTR. | 41.41 | 41.40 to 43.57 |
| SHYAM TELEC. | 10.02 | 10.02 to 10.30 |
| YOGI SUNGWON | 6.42 | 6.42 to 6.50 |
| VIKALP SEC. | 28.50 | 28.50 to 29.99 |
| SHEKHAWATI | 13.70 | 13.70 to 15.00 |
| SAB | 110.00 | 110.00 to 121.35 |
| ADCON | 0.56 | 0.56 to 0.58 |
| RELICAB | 37.11 | 37.05 to 39.00 |
| KCDGROUP | 6.93 | 6.93 to 7.44 |
| MADHUS.SEC | 19.18 | 19.15 to 20.60 |
| BA PACK | 171.30 | 171.30 to 175.00 |
| NORRIS MEDI. | 12.75 | 12.75 to 14.00 |
| JAYIND | 12.47 | 12.45 to 13.10 |
| NAPL | 216.35 | 215.85 to 238.55 |
| THAKRAL SER | 13.49 | 13.49 to 13.96 |
| EKAM LEASING | 6.10 | 6.10 to 6.42 |
| IFCI150212D | 5000.01 | 5000.01 to 5350.00 |
| ADOR MULTI. | 119.10 | 119.10 to 121.70 |
| VENLON ENTR | 5.46 | 5.46 to 5.72 |
| RAJRAYON | 20.01 | 20.01 to 20.80 |
| G.K.CONSULT. | 11.04 | 11.04 to 11.18 |
| BONLON | 50.71 | 50.71 to 55.00 |
| 729NHAI26 | 1024.01 | 1024.01 to 1039.99 |
| ADV.PETROCH. | 150.25 | 150.25 to 164.30 |
| STEP TWO COR | 28.88 | 28.88 to 31.90 |
| NAGREKA CAP | 25.01 | 25.01 to 26.10 |
| GORANI INDUS | 51.31 | 51.31 to 52.35 |
| SHISHIND | 13.20 | 13.20 to 13.72 |
| NIDHI GRANIT | 381.90 | 381.90 to 392.00 |
| KAPASHI COMM | 39.27 | 39.25 to 41.00 |
| CMBL | 141.80 | 141.80 to 156.70 |
| OLYMPIC OIL | 25.20 | 25.20 to 25.70 |
| STD.CAP.MRKT | 0.52 | 0.52 to 0.55 |
| STURDY INDS | 0.21 | 0.21 to 0.23 |
| BERYL SECUR. | 24.55 | 24.55 to 25.32 |
| SILVER OAK | 90.01 | 89.80 to 95.00 |
| KONARK SYN. | 43.39 | 43.39 to 47.95 |
| ADARSH PLANT | 31.00 | 31.00 to 32.00 |
| WELCURE DRUG | 0.29 | 0.29 to 0.30 |
| CHARMS INDUS | 6.96 | 6.96 to 7.15 |
| ASIA PACK | 49.21 | 49.21 to 51.80 |
| VANICOM | 8.99 | 8.99 to 9.33 |
| LAKSHMI PREC | 5.24 | 5.24 to 5.36 |
| PRADHIN | 0.20 | 0.20 to 0.21 |
| SHYAMAINFO | 4.21 | 4.21 to 4.65 |
| GOPAL IRON S | 8.22 | 8.20 to 9.01 |
| SANRHEA TECH | 134.95 | 134.95 to 136.30 |
| INDUSFINL | 50.00 | 50.00 to 54.00 |
| SGBOCT28 | 15728.91 | 15728.91 to 16556.74 |
| CHL LTD | 31.11 | 31.10 to 34.88 |
| 719GOI2060 | 99.00 | 99.00 to 100.00 |
| MODIPON | 34.19 | 34.19 to 35.55 |
| AKI | 5.86 | 5.86 to 6.44 |
| 10AGG | 112.72 | 112.50 to 123.75 |
| BLUECOAST | 27.00 | 27.00 to 28.45 |
| POLYTEX(P) | 5.15 | 5.15 to 5.42 |
| METAL COATIN | 64.01 | 64.01 to 66.09 |
| SAGL | 28.37 | 28.37 to 30.00 |
| INTEG.PROEIN | 28.01 | 28.00 to 30.00 |
| PIFL | 32.78 | 32.78 to 34.49 |
| SIKOZY REAL | 1.10 | 1.10 to 1.15 |
| SHUKR BULL | 44.98 | 44.98 to 46.15 |
| SAMRATFORG | 190.95 | 190.95 to 194.95 |
| ENBEE TRADG. | 0.38 | 0.38 to 0.40 |
| MYMONEY | 39.89 | 39.89 to 44.07 |
| SREECHEM RES | 42.35 | 42.35 to 44.50 |
| WOMEN NETWOR | 6.50 | 6.50 to 7.11 |
| FMEC | 97.08 | 97.00 to 112.99 |
| ELLORATRAD | 45.01 | 45.01 to 45.86 |
| NORTHLINK | 14.31 | 14.31 to 15.06 |
| TFSL | 43.61 | 43.61 to 48.00 |
| POLYCON INT. | 29.45 | 29.45 to 29.93 |
| RICH UNV | 7.77 | 7.77 to 8.55 |
| CYBER MEDIA | 15.84 | 15.84 to 16.25 |
| JAINCO PROJ. | 4.85 | 4.85 to 5.04 |
| SGN TELECOMS | 0.63 | 0.63 to 0.68 |
| PEOPLES INV. | 191.80 | 191.80 to 195.65 |
| SALGUTI IND | 26.01 | 26.01 to 26.75 |
| BALGOPAL | 166.20 | 166.10 to 172.95 |
| SKIFL | 14.35 | 14.35 to 15.10 |
| N.D.METAL | 90.30 | 90.30 to 94.81 |
| 697PFCL36 | 1000.00 | 1000.00 to 1017.00 |
| INDO ASN.FIN | 19.54 | 19.54 to 22.33 |
| SCC | 11.80 | 11.80 to 12.04 |
| KUMBHAT FIN. | 19.50 | 19.50 to 20.60 |
| MONOTYPE IND | 0.41 | 0.41 to 0.43 |
| ACE INDIA LT | 4.44 | 4.44 to 4.67 |
| PFL INFOTECH | 5.20 | 5.20 to 5.74 |
| LANDMARC LEI | 2.20 | 2.20 to 2.31 |
| TARAPUR TRA | 28.30 | 28.30 to 29.85 |
| VBIND | 6.30 | 6.30 to 6.63 |
| GANESH HOLDI | 97.00 | 97.00 to 101.60 |
| JAYBHARA TEX | 26.16 | 26.16 to 27.00 |
| DIDL | 9.12 | 9.10 to 9.75 |
| SGBMAR29 | 15011.90 | 15011.90 to 15802.00 |
| LCC INFOTECH | 5.37 | 5.36 to 5.92 |
| 11AQD | 37.70 | 37.70 to 38.78 |
| 930EFSL31 | 951.25 | 951.25 to 995.00 |
| SKILVEN | 24.80 | 24.75 to 26.00 |
| VINEETLAB | 32.53 | 32.53 to 33.90 |
| UTCRFS2DMP | 510.30 | 510.30 to 567.00 |
| I.C.D.S. | 38.05 | 38.05 to 41.86 |
| SCANPROJECTS | 77.20 | 77.20 to 85.21 |
| SYSTEMATIX | 11.20 | 11.20 to 11.77 |
| CWD | 266.15 | 266.15 to 280.00 |
| SEAGOLD AQUA | 41.41 | 41.34 to 43.50 |
| BCONCEPTS | 275.50 | 275.25 to 278.60 |
| ALKOSIGN | 63.00 | 63.00 to 70.00 |
| MARUTIIPL | 237.50 | 237.50 to 247.10 |
| AVROIND | 128.00 | 127.75 to 138.90 |
| MEDIA ONE | 18.90 | 18.90 to 19.11 |
| NVENTURES | 110.10 | 110.10 to 115.60 |
| EHFL29APR22 | 1354.20 | 1354.20 to 1369.00 |
| PRESSURE SEN | 1.31 | 1.31 to 1.37 |
| VEERKRUPA | 0.70 | 0.70 to 0.72 |
| HEALTHYLIFE | 8.92 | 8.90 to 9.15 |
| MIHIKA | 12.91 | 12.90 to 13.40 |
| CONTAINE | 16.38 | 16.38 to 16.92 |
| SRSOLTD | 95.00 | 95.00 to 99.99 |
| APIS | 75.10 | 74.94 to 82.78 |
| 965EFSL32 | 963.00 | 963.00 to 990.00 |
| BBTCL | 185.00 | 185.00 to 187.30 |
| RUSTOMJEE | 477.90 | 477.90 to 491.55 |
| SGBDEC30 | 14720.54 | 14720.50 to 15000.00 |
| INDONG | 7.95 | 7.94 to 8.10 |
| TEJASSVI | 27.25 | 27.25 to 28.35 |
| DIVGIITTS | 593.10 | 593.10 to 622.10 |
| SGBMAR31 | 14700.69 | 14700.69 to 15924.74 |
| GOODVALUE IR | 27.62 | 27.62 to 30.00 |
| 1050KLMA28 | 970.00 | 970.00 to 980.00 |
| DEVLAB | 97.00 | 97.00 to 99.00 |
| MANV30F | 214.29 | 214.29 to 216.43 |
| TIRTH PLAST | 24.51 | 24.51 to 27.00 |
| RHL | 174.00 | 173.95 to 179.70 |
| ATALREAL | 26.01 | 26.00 to 26.80 |
| PAVNAIND | 17.65 | 17.65 to 20.97 |
| GHCLTEXTIL | 72.29 | 72.25 to 76.23 |
| COMRADE | 45.03 | 45.03 to 48.00 |
| SGBJUNE31 | 14722.11 | 14722.11 to 16247.69 |
| ASARFI | 175.00 | 174.60 to 181.00 |
| TREL | 22.45 | 22.40 to 25.50 |
| BITS LTD. | 9.31 | 9.31 to 9.49 |
| NIFMID150 | 209.86 | 209.86 to 218.76 |
| WINSOME YRN | 1.69 | 1.69 to 1.74 |
| ABFL091023 | 1150.50 | 1150.50 to 1180.00 |
| 935PEL33 | 1066.00 | 1066.00 to 1099.00 |
| SBVCL | 80.00 | 80.00 to 84.83 |
| SHREE | 74.00 | 74.00 to 76.50 |
| SGBDEC31 | 14800.97 | 14777.14 to 16090.66 |
| 826GOI2027 | 105.40 | 105.40 to 106.45 |
| SIGNPOST | 198.20 | 198.00 to 207.95 |
| SGBFEB32 | 15924.17 | 15924.17 to 17528.69 |
| VRUDDHI | 170.00 | 170.00 to 180.90 |
| TRILIANCE | 57.76 | 57.76 to 60.80 |
| PRIMECAPM | 5.15 | 5.15 to 5.42 |
| SHIVAM | 78.00 | 78.00 to 82.35 |
| 967EFSL29A | 977.00 | 977.00 to 995.00 |
| TGIF | 77.00 | 77.00 to 84.75 |
| PIOTEX | 53.40 | 53.40 to 56.00 |
| BBNPNBETF | 58.00 | 58.00 to 59.98 |
| RETAIL | 23.15 | 23.15 to 23.50 |
| DFPL | 12.92 | 12.92 to 13.60 |
| SHARMA E.HOS | 100.00 | 100.00 to 111.00 |
| ACAPL-12%-3-12-29-PVT | 100500.00 | 100500.00 to 102500.00 |
| Travels & rentals Limited | 15.10 | 15.10 to 15.29 |
| AEL-9.25%-12-9-26-NCD | 1020.00 | 1020.00 to 1031.80 |
| ADHATA GLOBAL LIMITED | 28.00 | 28.00 to 28.87 |
| Vishal Mega Mart Limited | 121.85 | 121.60 to 125.00 |
| Avax Apparels and Ornaments Li | 237.00 | 237.00 to 241.00 |
| MFLIII-10-1-27-NCD | 1068.20 | 1068.20 to 1085.80 |
| KIIFB-9.4%-30-12-32-PVT | 101578.00 | 101578.00 to 102900.00 |
| 897GOI2030 | 108.90 | 108.85 to 114.00 |
| SHANMUGA HOSPITAL LIMITED | 38.50 | 38.50 to 39.15 |
| Swasth Foodtech India Limited | 21.32 | 21.32 to 24.00 |
| Beezaasan Explotech Limited | 220.00 | 220.00 to 227.00 |
| NAPS Global India Limited | 42.80 | 42.80 to 43.50 |
| Mirae Asset Mutual Fund | 12.82 | 12.81 to 13.06 |
| SBI Mutual Fund | 48.34 | 48.24 to 49.84 |
| Identixweb Limited | 69.00 | 69.00 to 70.36 |
| NHFL-10.49%-3-4-35-NCD | 991.11 | 990.00 to 1015.00 |
| SMCGSL-24-04-27-NCD | 1045.02 | 1045.02 to 1094.00 |
| SRIGEE DLM LIMITED | 73.90 | 73.90 to 76.90 |
| Nippon India Mutual Fund | 39.37 | 39.37 to 40.08 |
| KRISHIVAL FOODS LIMITED | 317.10 | 316.50 to 344.80 |
| SUPERTECH EV LIMITED | 60.12 | 60.12 to 62.85 |
| MML-20-05-31-NCD | 1084.05 | 1084.05 to 1111.00 |
| Pashupati Cotspin Limited | 801.00 | 801.00 to 810.00 |
| AEL-17-07-30-NCD | 1036.41 | 1035.00 to 1050.00 |
| Swastika Castal Limited | 61.00 | 61.00 to 63.60 |
| Umiya Mobile Limited | 54.30 | 54.30 to 60.42 |
| TAKYON NETWORKS LIMITED | 38.00 | 38.00 to 38.50 |
| IML-11.25%-03-02-27-PVT | 95988.75 | 95988.75 to 98450.00 |
| IFL-20-6-31-NCD | 881.00 | 880.00 to 920.00 |
| SFL-29-8-30-NCD | 950.00 | 950.00 to 960.52 |
| OVAL PROJECTS ENGINEERING LIMI | 57.50 | 57.50 to 58.50 |
| ABRIL PAPER TECH LIMITED | 37.30 | 37.30 to 38.90 |
| SUGS LLOYD LIMITED | 93.10 | 93.00 to 95.50 |
| SHARVAYA METALS LIMITED | 150.05 | 150.05 to 154.80 |
| NHFL-9.80%-10-09-30-NCD | 977.00 | 977.00 to 999.00 |
| Cyber Media (India) Ltd. | 5.89 | 5.89 to 6.34 |
| Aptus Pharma Limited | 267.30 | 267.30 to 270.00 |
| TELGE PROJECTS LIMITED | 100.00 | 100.00 to 101.90 |
| RUKMANI DEVI GARG AGRO IMPEX L | 102.00 | 102.00 to 106.25 |
| EFSL-24-7-28-NCD | 980.00 | 980.00 to 1010.00 |
| OM METALLOGIC LIMITED | 20.66 | 20.65 to 22.00 |
| SODHANI CAPITAL LIMITED | 63.50 | 63.50 to 65.00 |
| SHLOKKA DYES LIMITED | 22.14 | 22.13 to 23.00 |
| SK Minerals & Additives Limite | 130.00 | 130.00 to 131.90 |
| Ghushine Fintrrade Ocean Limit | 20.50 | 20.50 to 21.95 |
| 91TB290126 | 97.51 | 97.51 to 98.85 |
| SGSL-10.25%-30-10-30-NCD | 983.00 | 983.00 to 1004.00 |
| Accuracy Shipping Limited | 5.01 | 5.00 to 5.26 |
| Edelweiss Mutual Fund | 80.46 | 80.46 to 83.29 |
| EXATO TECHNOLOGIES LIMITED | 296.00 | 296.00 to 300.00 |
| 746TELSDL48 | 92.00 | 92.00 to 95.47 |
| Tilak Ventures Limited | 0.13 | 0.13 to 0.15 |
| SCL-10.50%-27-12-31-NCD | 1006.00 | 1006.00 to 1019.70 |
| MODERN DIAGNOSTIC & RESEARCH C | 85.00 | 85.00 to 87.00 |
| AEL-8.48%-12-1-29-NCD | 1008.00 | 1008.00 to 1020.00 |

