BSE Scanner BEARISH ENGULFING forming stock list
BSE Scanner stocks forming BEARISH ENGULFING
197 stocks found forming BEARISH ENGULFING
| Company | Close | Range |
| AMAR RAJA BA | 855.45 | 840.35 to 862.00 |
| BASF INDIA | 3572.25 | 3526.15 to 3600.00 |
| CIPLA LTD. | 1341.45 | 1324.10 to 1342.95 |
| STEEL AUTH. | 158.80 | 155.30 to 160.00 |
| TITAN | 4235.60 | 4197.95 to 4251.85 |
| IDBI BANK L | 112.92 | 110.44 to 114.85 |
| HINDUS.ZI | 589.60 | 582.80 to 591.50 |
| INGERSOLL | 3838.45 | 3824.15 to 3868.45 |
| JSWSL | 1236.35 | 1223.90 to 1253.50 |
| WHIRLPOOL | 929.55 | 911.70 to 934.15 |
| OIL COUNTRY | 49.16 | 47.13 to 51.99 |
| OSWAL AGRO. | 48.90 | 48.23 to 48.94 |
| RAYMOND | 398.25 | 391.00 to 400.35 |
| PIX TRANS | 1542.65 | 1501.20 to 1550.00 |
| RSWM LTD | 155.45 | 152.10 to 156.35 |
| TATA ELXSI | 4858.25 | 4790.00 to 4908.00 |
| MUKAND LTD. | 129.40 | 126.45 to 129.40 |
| TATA STEEL | 208.25 | 204.75 to 209.25 |
| BOSCH LTD | 35214.30 | 34712.05 to 35660.00 |
| GUJ.NARMADA | 463.95 | 457.60 to 467.00 |
| HIND UNI LT | 2315.00 | 2279.00 to 2331.00 |
| FINOLEX IND. | 189.60 | 182.25 to 190.50 |
| INDUS.&PRUD. | 5197.50 | 5070.25 to 5200.00 |
| SAGAR CEM. | 201.20 | 196.45 to 204.20 |
| DECAN CEMENT | 688.60 | 680.60 to 688.60 |
| INVEST &PREC | 545.20 | 534.10 to 553.95 |
| ZF STEERING | 808.95 | 800.30 to 823.00 |
| EICHER MOTOR | 7937.35 | 7889.70 to 7978.00 |
| NESCO LTD | 1141.40 | 1123.50 to 1142.55 |
| GABRIEL(I) | 952.60 | 942.70 to 960.50 |
| WPIL LTD. | 394.95 | 392.00 to 400.80 |
| ALEMBIC LTD. | 93.90 | 92.78 to 94.22 |
| MODISON MET. | 142.00 | 141.35 to 143.15 |
| BAYER CROP | 4800.00 | 4744.40 to 4809.95 |
| KANORIA CHEM | 77.30 | 75.50 to 79.00 |
| TANFAC IND. | 4300.30 | 4200.00 to 4330.00 |
| ASHNOOR TEX. | 43.45 | 41.67 to 43.86 |
| NAVNETEDUL | 152.85 | 151.00 to 154.35 |
| LANCOR HOLDS | 27.93 | 27.50 to 28.00 |
| JAYSHRE TEA | 82.08 | 81.65 to 82.50 |
| CHOLAFIN | 1671.05 | 1662.60 to 1684.40 |
| BAID LEASING | 11.25 | 11.00 to 11.34 |
| 8KMILES | 22.09 | 21.47 to 22.11 |
| SEQUENT | 216.90 | 213.20 to 217.30 |
| HIND.COPPER | 569.10 | 561.00 to 574.00 |
| ARO GRANITE | 28.60 | 28.21 to 31.25 |
| HINDU.ADHESI | 304.70 | 298.00 to 309.70 |
| JYOTI RESINS | 831.85 | 806.00 to 844.00 |
| JETINFOTRAN | 137.90 | 133.00 to 138.00 |
| LUMAX IND | 6132.70 | 5895.10 to 6230.00 |
| HAVELLSINDIA | 1412.25 | 1396.75 to 1416.00 |
| HONDAPOWER | 2209.10 | 2192.50 to 2228.00 |
| KILBURN ENGG | 523.30 | 500.40 to 526.60 |
| FRONTIER SPR | 4383.25 | 4331.10 to 4389.00 |
| CONT.PETRO | 92.17 | 88.01 to 92.47 |
| LINDEINDIA | 6808.80 | 6740.65 to 6951.00 |
| SIKA INTER. | 1012.30 | 985.00 to 1042.00 |
| KMC SHIL | 84.54 | 81.60 to 85.00 |
| ARCHITORG | 40.52 | 39.10 to 41.50 |
| KABSONS INDU | 16.12 | 15.25 to 16.40 |
| BAL PHARMA | 78.47 | 77.00 to 78.47 |
| RIT PRO IND | 12.21 | 12.00 to 13.40 |
| SFPIL | 8.54 | 8.20 to 8.95 |
| ELECTROTHERM | 732.95 | 722.55 to 734.25 |
| DHOOT I.FIN. | 214.45 | 209.10 to 215.00 |
| FRESHTROP FR | 182.70 | 182.50 to 183.90 |
| SURAT TEXT. | 4.78 | 4.63 to 4.95 |
| KIMIABL | 34.17 | 33.12 to 34.86 |
| HIND.TIN WRK | 126.20 | 121.30 to 127.25 |
| SABOO SODIUM | 14.37 | 13.82 to 14.60 |
| CUPID LTD | 424.85 | 410.65 to 430.00 |
| COMPETENT AU | 390.10 | 384.00 to 399.70 |
| AMAZEENT | 491.90 | 481.65 to 494.90 |
| HATSUN AGRO | 898.95 | 881.70 to 910.95 |
| MARUTI INFRA | 10.19 | 10.03 to 10.77 |
| CGCL | 173.05 | 170.00 to 173.75 |
| MARICOLTD | 788.10 | 775.60 to 793.05 |
| SHANTANU SHE | 1.38 | 1.30 to 1.38 |
| KILPEST (I) | 1612.10 | 1573.60 to 1620.00 |
| BNK OF INDIA | 171.80 | 168.45 to 172.55 |
| SAREGAMA (I) | 342.90 | 333.85 to 345.00 |
| NALWA SONS | 5946.20 | 5925.00 to 6039.45 |
| AKSH OPTIFIB | 5.07 | 5.01 to 5.13 |
| VIRINCHI | 20.20 | 20.10 to 20.48 |
| WEPSOLN | 22.10 | 21.70 to 24.00 |
| UCOBANK | 28.98 | 28.70 to 29.18 |
| GOKALDAS | 789.10 | 780.40 to 801.00 |
| MAN DRUGORG | 32.09 | 31.50 to 32.25 |
| HT MEDIA | 21.98 | 21.50 to 22.00 |
| KERNEX MICRO | 1107.45 | 1074.30 to 1128.00 |
| PVR LTD | 1034.10 | 1015.15 to 1043.00 |
| GODAWARI POW | 262.70 | 259.30 to 264.90 |
| ALLCARGO | 8.79 | 8.63 to 8.90 |
| FIEM INDS | 2282.70 | 2242.35 to 2293.25 |
| GTL INFRAST | 1.17 | 1.15 to 1.18 |
| HUBTOWN | 213.85 | 207.65 to 214.50 |
| PAGE INDUSTR | 32769.00 | 32500.00 to 33131.60 |
| HILTON MET | 21.29 | 21.04 to 21.90 |
| TIME TECHNO | 196.25 | 191.45 to 196.85 |
| OMAXE LTD | 79.29 | 78.43 to 79.34 |
| POWER GRID | 298.90 | 294.25 to 301.85 |
| BRIGADE | 740.35 | 732.05 to 742.45 |
| NHPC | 74.43 | 73.96 to 75.00 |
| GODREJ PROP | 1825.35 | 1790.40 to 1834.20 |
| THANGAMAYIL | 3557.20 | 3450.00 to 3568.40 |
| ASIAN HTL E | 159.25 | 156.15 to 159.25 |
| STEL | 485.65 | 475.00 to 485.90 |
| LNT FH | 297.70 | 292.85 to 298.95 |
| MCX LTD | 2396.35 | 2364.45 to 2423.00 |
| JTL INFRA | 65.07 | 63.47 to 66.00 |
| SBISENSEX | 917.70 | 903.02 to 920.43 |
| NETFNIF100 | 277.67 | 275.45 to 279.35 |
| KOTAKNIFTY | 282.62 | 280.32 to 283.15 |
| KIRAN VYPAR | 189.85 | 189.00 to 194.50 |
| MONTECARLO | 582.50 | 574.00 to 582.85 |
| MINDACORP | 583.15 | 565.40 to 585.00 |
| GRNLAM IND | 243.00 | 241.00 to 244.40 |
| SETFBSE100 | 296.15 | 295.35 to 296.50 |
| SATIN | 154.60 | 151.05 to 154.90 |
| SXETF | 93.33 | 92.81 to 93.80 |
| BSLSENETFG | 83.33 | 82.76 to 83.33 |
| SPAL | 735.35 | 724.00 to 738.00 |
| DMART | 3859.25 | 3824.70 to 3888.45 |
| SISL | 141.20 | 140.50 to 144.75 |
| NAM-INDIA | 956.90 | 940.50 to 961.85 |
| PRAXIS | 8.19 | 7.85 to 8.20 |
| HAL | 4172.80 | 4124.85 to 4213.50 |
| MAN50ETF | 276.21 | 274.60 to 277.58 |
| SPENCER | 34.66 | 34.30 to 35.00 |
| GREENPANEL | 214.60 | 211.20 to 216.70 |
| UJJIVANSFB | 62.49 | 61.97 to 63.20 |
| ICICIM150 | 22.68 | 22.48 to 22.74 |
| AARTISURF | 414.85 | 410.15 to 417.45 |
| ICICIALPLV | 28.33 | 28.07 to 28.38 |
| MAXINDIA | 160.50 | 158.25 to 161.00 |
| AMRUTANJAN | 615.30 | 614.60 to 619.45 |
| ORISSA MINE | 4237.00 | 4190.00 to 4315.00 |
| NIFTYBEES | 289.24 | 287.38 to 290.39 |
| BANKBEES | 630.99 | 626.00 to 633.00 |
| PSUBNKBEES | 107.57 | 105.41 to 107.75 |
| SAINIK FIN. | 37.20 | 37.10 to 37.21 |
| RAGHUNATH TO | 14.96 | 14.51 to 15.00 |
| IMPEX | 1.76 | 1.70 to 1.76 |
| GMLM | 38.50 | 36.51 to 38.95 |
| RAGHUVIR SYN | 105.20 | 102.60 to 105.50 |
| DB INT.ST.BR | 25.37 | 25.00 to 25.76 |
| ALPHALOGIC | 40.79 | 37.00 to 40.98 |
| PREMIER LTD | 3.08 | 2.88 to 3.08 |
| VAGHANI | 289.90 | 289.00 to 289.90 |
| MAZDOCK | 2361.70 | 2332.95 to 2408.40 |
| LAKSHMI PREC | 5.34 | 5.20 to 5.34 |
| MARUTI SEC. | 44.88 | 43.01 to 45.20 |
| LAL | 8.00 | 7.81 to 8.44 |
| EQUITASBNK | 67.40 | 66.88 to 68.19 |
| MILE GLOBAL | 17.02 | 17.01 to 17.02 |
| BFLAFL | 9.71 | 9.50 to 9.98 |
| COMPUTER PNT | 4.27 | 4.09 to 4.33 |
| KMEW | 1635.40 | 1609.65 to 1691.90 |
| ICICIFMCG | 55.37 | 55.07 to 55.60 |
| DSPNEWETF | 346.00 | 344.62 to 347.23 |
| SAI CAPITAL | 173.05 | 163.75 to 178.00 |
| MAMFGETF | 158.56 | 157.47 to 158.59 |
| DELHIVERY | 431.10 | 426.30 to 433.90 |
| AETHER | 967.10 | 946.80 to 969.75 |
| ICICIMOM30 | 32.12 | 31.74 to 32.16 |
| TMB | 689.60 | 682.65 to 716.25 |
| FRONTCAP | 7.83 | 7.50 to 7.95 |
| IDEAFORGE | 413.30 | 411.50 to 431.95 |
| DSPPVBKETF | 29.26 | 29.20 to 29.26 |
| DSPPSBKETF | 97.00 | 95.91 to 97.40 |
| ALPHAETF | 25.59 | 25.46 to 25.68 |
| MAXESTATES | 424.70 | 419.90 to 426.65 |
| HDFCPSUBK | 98.15 | 95.42 to 98.60 |
| SIGNPOST | 241.70 | 241.05 to 244.05 |
| 1003NIDO29 | 995.00 | 980.00 to 996.00 |
| Mirae Asset Mutual Fund | 30.66 | 30.33 to 30.90 |
| ICICI Prudential Mutual Fund | 12.03 | 11.87 to 12.07 |
| ICICI Prudential Mutual Fund | 16.17 | 15.98 to 16.20 |
| Waaree Energies Limited | 2894.65 | 2868.85 to 2927.95 |
| CUPID BREWERIES AND DISTILLERI | 34.25 | 32.00 to 34.47 |
| JUNGLE CAMPS INDIA LIMITED | 48.28 | 48.00 to 48.28 |
| Unimech Aerospace and Manufact | 908.15 | 900.60 to 914.80 |
| Mirae Asset Mutual Fund | 13.44 | 13.41 to 13.46 |
| SBI Mutual Fund | 56.11 | 54.51 to 56.24 |
| Ace Alpha Tech Limited | 98.00 | 95.80 to 98.80 |
| META INFOTECH LIMITED | 93.70 | 91.51 to 94.50 |
| Pace Digitek Limited | 184.05 | 179.75 to 186.00 |
| Midwest Limited | 1338.50 | 1283.55 to 1357.00 |
| Safecure Services Limited | 32.88 | 32.50 to 33.00 |
| Physicswallah Limited | 100.40 | 96.95 to 102.55 |
| Tenneco Clean Air India Limite | 552.95 | 539.85 to 556.75 |
| Fujiyama Power Systems Limited | 209.90 | 206.15 to 213.15 |
| Aequs Limited | 144.50 | 140.65 to 147.00 |
| Bandhan Mutual Fund | 153.90 | 152.18 to 154.00 |
| Motilal Oswal Mutual Fund-Perm | 89.00 | 87.56 to 90.00 |
| Narmadesh Brass Industries Lim | 185.40 | 183.00 to 185.40 |
| Mirae Asset Mutual Fund | 11.51 | 11.43 to 11.53 |

