Mobile app version of saymnc.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner MACD UP forming stock list

BSE Scanner stocks forming MACD UP

1601 stocks found forming MACD UP

Company Close Range
UTIQUE 4.81 4.78 to 4.98
BANNARI AMAN 3587.00 3564.00 to 3587.00
BHARAT ELECT 453.40 417.40 to 457.95
DIC INDIA 540.00 525.00 to 550.00
DABUR (I) 515.65 502.05 to 517.95
IFCI LTD 57.87 56.12 to 58.14
MRPL 163.90 153.90 to 169.55
CHENNAI PET. 849.60 836.90 to 868.90
STATE BANK 1062.80 1044.10 to 1065.40
STEEL AUTH. 155.75 152.85 to 157.45
DR.REDDY\'S 1224.30 1219.00 to 1243.55
P.H.CAPITAL 520.20 510.00 to 520.20
HIND.CONSTN. 20.22 18.90 to 20.54
HINDUS.ZI 708.10 701.55 to 732.60
NXTDIGITAL 92.75 92.75 to 93.18
INFOSYS LTD 1666.40 1650.00 to 1688.65
JSWSL 1218.00 1208.90 to 1230.60
KIRL INDUS 3181.95 3154.25 to 3231.55
LAXMIMACH 14569.70 14500.00 to 15560.00
VEDL 737.10 709.10 to 741.90
GRASIM IND. 2842.90 2831.35 to 2890.00
ONGC CORPN 268.65 249.00 to 269.60
RAIN 144.60 142.90 to 148.00
RALLIS INDIA 275.35 265.65 to 276.60
RAMA PAPER 13.30 13.30 to 13.30
JINDAL SAW 181.20 177.55 to 184.50
JK LAKSHMI 778.00 768.85 to 781.40
SHREE CEMENT 27463.75 27081.60 to 27495.00
REL INFRA 134.35 134.35 to 134.35
TORRENT PHAR 3956.05 3922.60 to 4006.90
HINDALCO 998.70 963.65 to 1007.90
MPIL CORP L 407.00 407.00 to 449.80
FEDERAL BANK 284.60 282.00 to 287.15
TATA STEEL 193.80 192.10 to 195.20
ASHOK LEYL. 195.30 189.50 to 196.70
GREAT EASTE 1172.80 1118.55 to 1189.95
GARWARE POLY 3066.15 2970.30 to 3100.00
NOVARTIS 782.95 780.10 to 823.50
GUJ.ST.FERT 179.35 174.30 to 179.95
HIND UNI LT 2380.35 2340.50 to 2419.30
COLGATE PALM 2153.55 2120.05 to 2157.95
DHENUBUILD 7.52 7.24 to 7.52
BALKRISH IND 2409.65 2401.10 to 2449.00
FORBES & CO 439.85 432.05 to 462.75
H.P.COTTON 108.55 106.50 to 109.50
SIMPLEX REAL 157.50 157.50 to 157.50
MODELLA WOOL 60.00 58.18 to 60.00
INDOKEM LTD. 711.90 700.00 to 727.00
PANA ENERG 325.90 321.50 to 336.00
LAKSHMI ELEC 777.50 756.20 to 810.00
CONFINT 7.77 7.74 to 7.77
KRISHNA VEN 28.04 26.99 to 29.80
GALADA TELE. 4.14 4.14 to 4.14
AUTO AXLES 1907.65 1905.00 to 1935.10
ALFRED HERB 2790.00 2604.00 to 2790.00
KIRLOSAR PN 1126.45 1095.05 to 1131.30
BHARAT GEARS 111.10 107.60 to 112.00
MANCREDIT 171.05 167.00 to 172.00
BLISSGVS PH 167.80 164.95 to 169.90
JAYSHRI CHEM 7.28 6.60 to 7.92
BL.CHIP TEX 136.75 133.35 to 138.00
DHAN AGRI 1136.05 1090.05 to 1150.00
KANPUR PLAST 177.15 166.15 to 179.75
WIRES FABRIK 172.00 163.65 to 180.60
MSR INDIA 4.11 4.03 to 4.11
LANCOR HOLDS 27.45 27.40 to 27.45
M.M.RUBBER 78.99 77.10 to 80.00
PTL LTD 39.27 38.80 to 39.31
BHAGWATI OXY 43.50 41.79 to 43.50
GRAPHITE IN. 660.95 628.10 to 665.00
SUPREM IND 3514.80 3471.65 to 3556.60
KAMAN HSG 16.95 16.31 to 16.95
SHRIRAM TRAN 1019.05 999.20 to 1020.75
MEHTA I.FIN 33.00 33.00 to 33.00
ALEXANDER 9.99 8.60 to 10.72
CAPITAL TRUS 15.17 15.17 to 15.28
USHAKIRAN FI 49.90 49.90 to 52.72
BAID LEASING 11.77 11.75 to 12.22
VIPUL LTD 12.15 11.87 to 12.15
TRC FINAN.SE 15.57 15.57 to 15.57
DECCANGOLD 128.21 126.11 to 129.44
BHAGYA INL 176.00 176.00 to 176.00
ARAVALI SEC. 3.70 3.70 to 3.70
BETEX INDIA 278.60 272.00 to 282.95
GARNET INTL 75.03 71.00 to 75.05
SEQUENT 204.00 202.00 to 208.45
HARIA EXPORT 6.42 6.11 to 6.42
SAVERA IND 146.10 140.10 to 147.30
ABC GAS INT 707.75 707.75 to 707.75
ORICON ENT 66.73 64.51 to 67.95
JYOTI STRUCT 9.88 9.14 to 10.00
SYNTHIKO FOI 1763.45 1633.20 to 1775.00
CARBORUNDUM 835.15 809.00 to 840.00
GUJ.CONTAIN. 165.30 165.30 to 165.30
PRADEEP MET. 282.20 270.00 to 304.05
GNRL 107.35 99.40 to 108.20
MARDIA SAMYG 109.65 109.65 to 109.65
HIND.COPPER 632.70 563.70 to 641.60
WELSPUN (I) 126.40 125.70 to 129.20
CEETA IND. 35.32 35.09 to 39.69
VARDHMAN POL 6.21 5.89 to 6.39
PREMIER POLY 47.40 45.00 to 48.00
GARWARE SYN. 21.44 21.12 to 23.34
ASAHI IN.GLA 970.70 967.00 to 993.65
PCS TECH 21.99 21.75 to 22.88
SPEL SEMICON 147.20 133.90 to 147.20
GUJARATPOLY 67.67 59.00 to 69.00
MINDTECK (I) 221.80 216.35 to 227.00
ONWARD TECHN 307.25 302.55 to 313.90
SURAJ PRODUC 197.00 189.05 to 205.00
ANJANI PORTL 137.15 135.55 to 142.70
TRANSGL.FOOD 480.00 443.50 to 489.00
ANIK INDS 50.04 47.78 to 50.04
SHARAT INDUS 162.90 153.05 to 164.00
TAI INDUST. 29.85 29.85 to 29.85
N K INDUST. 70.00 69.80 to 70.00
OMAX AUTOS. 116.85 112.05 to 116.85
SICAL LOG 94.03 91.70 to 97.89
VESUVIUS IND 480.50 456.30 to 483.20
AUTOMOTIVE S 462.40 453.35 to 474.95
STARLOG 39.14 36.17 to 39.99
TRIDENT 26.24 25.90 to 26.40
FRONT BUSS 54.78 54.78 to 54.78
SUPER SPIN. 8.40 8.11 to 9.40
CHITRA.SPIN. 131.00 131.00 to 131.00
KITEX GARMEN 187.85 182.70 to 189.30
WINDSOR MACH 266.90 262.00 to 270.00
SHANTHI GEAR 453.70 446.85 to 466.60
ARTSON ENG 145.00 141.40 to 145.05
FRONTIER SPR 4341.30 4105.05 to 4388.25
M.M.FORGINGS 416.25 398.35 to 418.90
MAYUR UNIQ. 507.65 503.40 to 522.10
NMSRESRC 61.41 61.40 to 66.17
JJ FINANCE 43.91 40.52 to 44.71
ABAN OFFSHO 22.02 21.21 to 22.22
ADVANI HOTEL 57.31 54.11 to 58.50
SUPER HOUSE 158.35 143.45 to 169.30
SHARP INDIA 40.99 40.99 to 42.42
LOTUS CHOC 842.00 841.95 to 934.00
PRECISION WR 247.85 226.05 to 251.05
FLEX FOODS 45.97 44.70 to 46.62
EIMCO ELECON 1690.75 1565.05 to 1717.25
ECO BOARD IN 52.20 52.00 to 54.70
VICEROY HOTE 140.90 138.60 to 143.00
MENON BEAR. 121.50 120.80 to 130.00
MUKAT PIPES 29.28 27.93 to 29.28
AXTEL INDUS. 449.30 430.25 to 454.00
HIND.FLUROCA 16.89 16.84 to 17.29
POLYPLEX 846.75 820.60 to 848.35
GUJ AMB EXP 138.10 136.80 to 139.25
AIMCO PESTI. 57.11 57.11 to 60.67
AAREY DRUGS 71.09 67.65 to 71.09
RIDHI SIDHI 501.30 500.00 to 517.20
VIVID IND 17.50 17.00 to 17.75
ALU FLUORIDE 418.60 413.25 to 426.85
NGL FINE CHM 1706.75 1580.40 to 1753.00
POLYMECH.MCH 53.62 49.00 to 54.90
RAVILEELA GR 49.00 43.15 to 52.40
BLOOM DEKOR 11.99 11.99 to 11.99
STD.SURFACT. 53.88 50.50 to 53.89
SWARNASA 37.67 33.71 to 40.50
S.A.ENTERPR. 42.37 42.37 to 42.37
DOLPHIN MEDI 3.17 2.88 to 3.18
WIM PLAST LT 438.85 424.75 to 442.80
PHOTOQUIP(I) 15.11 15.10 to 15.11
MIRZA INTER 39.19 35.80 to 41.30
BHARTIYA INT 749.70 740.50 to 828.00
NTC INDUST 188.80 160.50 to 188.80
GARNET CONST 64.78 61.30 to 64.95
P.G.FOILS 286.05 265.50 to 289.70
VALIANT COMM 896.45 832.00 to 898.00
SEAMEC LTD 1204.15 1168.75 to 1211.00
RAJINFRA 4.94 4.74 to 4.94
SPICE ISLAND 205.00 205.00 to 226.50
AREX IND. 141.00 141.00 to 141.70
GOLDEN LAMIN 2200.90 2185.00 to 2212.00
GUJ.CRAFT IN 120.90 105.00 to 120.90
JK TYRE IND 506.85 500.50 to 512.95
SELAN EXPLOR 580.35 561.25 to 635.45
FRESHTROP FR 179.40 175.05 to 182.00
FAIRCHEM 2803.65 2790.00 to 2832.80
AMCO INDIA L 80.99 74.51 to 84.00
VIJAY TEXTIL 7.49 7.10 to 7.49
ATHARV ENT 3.90 3.80 to 4.09
BRIDGE SECUR 13.10 12.65 to 13.49
PICCADILY AG 590.40 588.50 to 608.00
CHANDRA PRAB 11.79 11.40 to 11.98
HIND.TIN WRK 133.70 127.00 to 135.00
GODAVARI DRU 88.62 88.17 to 93.61
SABOO SODIUM 14.16 13.52 to 14.50
A.K.CAPITAL 1458.25 1386.00 to 1469.50
CARNATION IN 74.67 74.67 to 74.67
LYKISLTD 44.15 42.11 to 44.99
ALPS INDS. 3.44 3.44 to 3.44
SUPER CROP. 8.84 8.55 to 9.99
BALAJI AMINE 1217.60 1140.00 to 1234.00
PATEL ENGG. 28.96 28.26 to 29.04
KEMISTAR 75.00 71.00 to 75.00
ARMAN FIN 1600.00 1580.45 to 1614.85
VICTORY PAPR 74.17 68.82 to 77.90
CITI PORT FN 42.11 42.11 to 42.11
B2B SOFT. 32.37 29.50 to 33.50
ELIXIR 112.72 103.00 to 119.70
PANKAJ POLY. 68.12 68.12 to 71.70
LEAD FINANC 21.89 21.89 to 21.89
EASTERN TRED 31.42 29.65 to 31.44
SOURCENTRL 142.90 138.65 to 144.00
SUNGOLD CAP. 3.75 3.75 to 3.88
SYBLY INDS. 1.81 1.81 to 1.81
MAHAN IND. 9.14 9.14 to 9.14
ACE SOFTWARE 224.50 210.00 to 227.00
AVONLIFE 2.49 2.43 to 2.49
AMIT SECUR. 58.35 53.15 to 58.73
VAS INFRA 12.87 12.87 to 12.87
GANGAPAPERS 84.70 80.75 to 84.75
SHANTANU SHE 1.21 1.21 to 1.30
CHARTERLOGIS 8.25 8.10 to 8.71
AMBIKA COTTO 1249.95 1215.00 to 1250.00
SENTHILINFO 40.45 40.45 to 40.45
INDUCTO STL. 50.03 50.00 to 50.03
SHREEVAT.FIN 26.11 26.11 to 26.11
ABHINAV CAP 127.90 118.55 to 130.95
KILPEST (I) 1665.90 1572.00 to 1680.00
SUPERB PAPER 234.40 215.00 to 259.75
VANDANA 21.06 20.90 to 21.06
SAGARPROD 2.83 2.80 to 2.86
SBEC SUGAR 31.70 28.27 to 32.00
BANKBARODA 306.15 300.45 to 306.45
BNK OF INDIA 167.35 162.40 to 167.70
VAIBHAVGBL 234.30 226.55 to 248.20
TRESCON 9.18 9.11 to 9.60
MINOLTA FIN. 1.46 1.46 to 1.47
J & K BANK 105.20 103.10 to 105.50
CITY UNION 293.65 283.30 to 294.85
AXIS BANK 1320.50 1310.25 to 1369.15
SOUTH IND.BK 44.41 43.50 to 45.42
BENGAL TEA & 160.25 152.00 to 164.60
NAT.ALUM 406.20 383.75 to 407.70
HCL TECHNO 1730.40 1697.05 to 1733.70
JINDAL STE 1119.05 1081.00 to 1121.85
IND-SWIFT LA 108.44 105.90 to 111.06
TIPSINDUSTR 548.95 530.80 to 556.80
UNIVERSAL A 5.25 5.01 to 5.26
TRANSCORP IN 27.00 25.11 to 29.00
ORACLE FIN 8006.05 7934.60 to 8074.65
UNION BANK L 182.00 175.10 to 182.45
NOIDA-TOLL B 4.08 3.87 to 4.12
CANARA BANK 157.80 152.30 to 158.20
RAJAPAMILLS 829.40 811.00 to 845.00
PETRONET LNG 290.70 276.25 to 291.95
PTC INDIA 174.65 166.60 to 175.35
BANK MAHA 65.57 64.66 to 65.80
RK FORGINGS 511.95 493.75 to 515.40
JAIPRA 3.05 3.05 to 3.05
ULTRATECH CM 12769.25 12559.50 to 12786.00
NTPC LTD 348.20 344.05 to 353.25
JINDALPH 1468.55 1440.00 to 1486.00
ALLSEC TECH 849.60 829.20 to 949.95
MAN DRUGORG 40.20 40.20 to 40.20
EVEREST KANT 113.80 112.50 to 117.20
EDUCOMP SOLN 1.08 1.02 to 1.09
NITINSPINNER 328.80 327.85 to 344.95
REL COM LTD 1.13 1.10 to 1.14
SOLAR IND 13936.75 12780.45 to 14000.00
TECH MAH 1762.45 1741.45 to 1767.55
MAHINDCIE 411.00 408.95 to 415.00
JHS SVEN 10.42 9.40 to 10.72
DCBBANK 199.50 193.80 to 203.00
TANLA 518.15 487.65 to 525.80
POWER FINAN 383.00 362.05 to 384.55
INDIAN BANK 898.05 873.25 to 900.80
LEHAR 242.05 227.00 to 245.00
NTL 9.28 9.28 to 9.28
K.P.R. MILL 927.40 913.75 to 946.10
BARAK VALL 44.82 41.80 to 44.90
PORWAL AUTO 57.52 55.35 to 59.90
RECLTD 377.50 363.55 to 378.40
BAJAJ AUTO 9435.25 9250.25 to 9538.00
LEHIL 134.40 126.05 to 134.40
SIMPLEX PAP 1600.00 1600.00 to 1600.00
SURYAMBA SP 129.30 112.25 to 131.05
OIL INDIA 490.50 454.50 to 496.90
RNAVAL 1810.45 1676.60 to 1850.00
IVZINGOLD 14433.68 13911.00 to 14469.19
KRITI NUTRI 73.99 67.00 to 74.15
GKB OPHTHA 55.65 54.00 to 55.93
HMVL 70.09 69.65 to 70.44
BAJAJCON 322.30 312.85 to 325.50
HDFCMFGETF 140.15 137.43 to 141.34
ICICIGOLD 141.28 137.35 to 143.00
CANTABIL 292.45 279.30 to 293.95
COAL INDIA 444.25 421.90 to 445.50
MOIL LTD 366.15 353.00 to 370.60
ZEN TECH 1362.90 1281.00 to 1374.60
N100 235.17 230.94 to 238.88
MUTHOOT FIN 3965.25 3880.00 to 3983.20
FCONSUMER 0.37 0.37 to 0.39
CIL NOVA 61.50 58.51 to 62.90
BSLGOLDETF 144.22 140.00 to 145.32
AXISGOLD 137.62 133.06 to 138.54
UJAAS 123.60 113.05 to 124.85
APL APOLLO 2089.95 2055.00 to 2096.00
FERVENTSYN 19.58 17.91 to 19.97
SCHNEIDER 697.00 632.70 to 702.60
JTL INFRA 73.67 72.11 to 76.22
INTELL ADV 49.24 48.95 to 50.80
TRIO MERCAN 0.74 0.67 to 0.74
PC JEWELLER 10.48 10.25 to 10.85
TRIMURTHI 59.05 58.00 to 59.90
VCU DATA 6.30 6.30 to 6.50
JIN POLY INV 996.15 932.05 to 1005.05
BP CAPITAL 10.23 10.23 to 10.24
MANGALAM IND 1.56 1.56 to 1.56
CPSE ETF 98.18 93.57 to 98.50
HARIA APL 5.68 5.53 to 5.75
JOONKTOLLEE 108.80 108.80 to 108.80
RNB DENIMS 152.40 149.00 to 155.00
CROWNTOURS 100.53 100.00 to 101.40
PURSHOTTAM 41.00 41.00 to 41.77
SHARDACROP 870.50 829.55 to 874.95
CRANE INFRA 16.69 15.00 to 16.69
GBFL 8.31 6.55 to 8.94
AANCHALISP 13.00 13.00 to 13.00
SHRINIWAS 10.72 10.72 to 10.72
MNKALCOLTD 47.84 47.84 to 50.30
IMAGICAA 52.53 50.25 to 52.89
VRLLOG 262.75 254.85 to 264.00
GARMNTMNTR 1.40 1.33 to 1.44
OZONEWORLD 2.39 2.39 to 2.39
AKSPINTEX 234.10 223.00 to 235.90
SATIN 158.75 153.45 to 162.50
GENCON 46.30 44.17 to 47.32
ARYAVAN 47.28 45.25 to 47.99
MAYUKH 0.78 0.77 to 0.83
ALKEM 5723.95 5656.00 to 5789.00
ABHIINFRA 7.50 7.50 to 7.51
ROXY 0.85 0.85 to 0.87
ACEMEN 96.23 91.05 to 98.50
UMIYA 31.40 30.16 to 31.50
RADHEY 263.85 255.00 to 267.00
SUPERIOR 1.40 1.40 to 1.41
HALDER 280.00 280.00 to 291.00
SKIL 1.22 1.15 to 1.22
ASYL 4.51 4.51 to 4.51
COMSYN 159.95 152.35 to 159.95
GNA 350.85 341.00 to 360.00
IDFSENSEXE 885.47 885.47 to 885.47
OSIAJEE 468.65 460.00 to 479.50
MANOMAY 224.00 216.70 to 224.00
CLFL 41.66 41.66 to 46.04
STARLINE 7.28 7.28 to 7.28
MEERA 86.22 70.63 to 86.22
BGJL 43.54 42.11 to 43.90
GSTL 18.46 18.00 to 19.20
COCHINSHIP 1622.65 1526.10 to 1633.20
APEX 304.65 292.35 to 310.00
PROVESTSER 44.62 42.49 to 44.62
MATRIMONY 559.75 554.05 to 567.10
RELHOME 2.89 2.83 to 2.99
SAYAJIIND 76.20 75.99 to 76.20
GICRE 375.50 367.85 to 376.90
MAHLOG 340.45 310.05 to 352.70
ICICIB22 120.00 116.95 to 120.19
GUJHYSPIN 14.20 12.68 to 14.20
KANCOTEA 71.90 71.90 to 73.65
BDL 1569.95 1475.70 to 1575.10
ACTIVE 104.05 102.05 to 106.60
ADVITIYA 8.46 7.77 to 8.52
BANDHANBNK 153.30 149.25 to 154.35
HAL 4625.80 4355.45 to 4637.85
BENARA 10.04 10.04 to 10.04
MIDHANI 368.15 340.10 to 373.50
OBCL 54.60 48.11 to 54.60
DLCL 16.76 15.19 to 16.76
ORIENTELEC 175.50 174.45 to 178.05
PARVATI 9.98 9.35 to 10.75
CREDITACC 1291.85 1285.50 to 1336.10
INNOVATIVE 13.01 12.00 to 13.01
AAVAS 1491.75 1445.65 to 1518.00
GRSE 2519.45 2395.00 to 2529.00
SHUBHAM 64.54 62.55 to 66.00
VIVIDM 6.74 6.32 to 6.75
XELPMOC 141.90 135.25 to 143.40
MAHIP 18.92 18.92 to 18.92
ARTEMISELC 20.95 20.51 to 21.50
SBC 28.79 28.34 to 29.59
NOVATEOR 32.85 32.85 to 32.85
SHAHLON 27.10 26.05 to 28.75
UJJIVANSFB 63.07 61.58 to 63.61
CBPL 41.00 41.00 to 41.00
11GPG 2.64 2.57 to 3.07
AARTISURF 404.10 398.60 to 413.20
MINDSPACE 492.75 488.25 to 498.00
ICICITECH 42.62 42.34 to 42.75
KARUR VY(PS 293.65 286.45 to 295.95
HISARMET(PS 159.60 156.00 to 171.00
SUNDARAM FIN 5251.05 5050.80 to 5280.00
GOLDBEES 135.77 133.10 to 137.03
KOTAKGOLDETF 136.69 133.01 to 137.55
SBI GOLD ETS 140.13 136.11 to 140.89
QUANTUM GOLD 136.11 133.00 to 136.95
UTI GOLD ETF 138.19 134.43 to 138.90
KOTAK PSU BK 908.74 889.28 to 910.28
PSUBNKBEES 101.23 98.74 to 101.41
SHARIABEES 520.45 515.97 to 520.86
HNGSNGBEES 552.70 545.00 to 552.70
SGBDEC26 16048.37 16048.37 to 16048.37
SGBDEC27 14701.00 14701.00 to 14801.00
SGBAPR28 17800.00 17656.28 to 17897.00
SGBJULY28 17495.13 17399.99 to 17549.00
SGBAUG28 17784.75 17356.00 to 17795.00
SGBSEP28 17200.00 17200.00 to 17471.01
752PFC30 1091.46 1091.46 to 1091.46
753IREDA26 1072.99 1060.00 to 1073.00
774IREDA31 1065.67 1065.67 to 1065.67
768IREDA36 1180.00 1180.00 to 1180.81
729HUDCO26 1001.13 1001.13 to 1001.13
769HUDCO31 1108.00 1107.95 to 1108.50
764IRFC31 1118.74 1118.74 to 1118.74
9MMFSL26 1054.43 1054.25 to 1059.00
957EHFL26 999.00 999.00 to 999.00
10EHFL26 1044.00 1041.00 to 1044.00
9IBHFL26B 1006.88 1006.88 to 1006.88
925ERFL28 1065.00 1064.65 to 1065.00
975JMFCSL28 1070.00 1070.00 to 1070.00
970STFCL28 997.02 997.02 to 997.02
1025JFCSL28 965.01 965.01 to 965.01
981JMFCSL28 1010.00 1010.00 to 1014.40
1015EFL29 1010.00 1010.00 to 1010.00
1060EFL29 1004.00 1004.00 to 1129.00
0MFL26 1922.00 1922.00 to 1975.00
905LTFL27 1144.99 1144.99 to 1144.99
865TCFS27 1048.00 1048.00 to 1048.00
98EFIL30 1010.00 1010.00 to 1010.00
1015UPPCL27 1022559.00 1022559.00 to 1022559.00
1015UPPCL28 1030000.00 1030000.00 to 1030000.00
PFCBS4 16300.00 16300.00 to 16300.00
830PFC2027 1048.12 1048.12 to 1048.12
812REC27 1073.11 1073.11 to 1073.11
892NHPC33 1300.00 1300.00 to 1300.00
891IIFCL34 1228.00 1228.00 to 1228.00
865IRFC29 1144.11 1144.11 to 1152.00
880IREDA29 1187.36 1179.90 to 1194.73
888REC29 1129.99 1129.99 to 1129.99
IFCI010811D 10500.00 10500.00 to 10500.00
IFCI150212C 16705.00 16705.00 to 16750.00
RAMA PETRO 13.94 13.94 to 13.94
INFORMEDTEC 81.60 81.60 to 81.60
NATIONAL STD 1736.15 1640.05 to 1750.00
M.P.AGRO IND 11.00 10.51 to 11.00
NITINCAST 531.20 513.00 to 537.20
ISL CONSULT 29.99 29.99 to 30.00
SILVEROAK 5.82 5.82 to 5.82
NIRAV COMMER 656.60 656.60 to 656.60
ACROW INDIA 655.00 655.00 to 655.00
PM TELELINN 11.07 11.07 to 11.07
SPECTRA IND. 5.45 5.45 to 5.60
BHILWARA SP. 119.75 109.05 to 123.05
SARUPINDUS 176.95 170.80 to 176.95
RAMASIGNS 1.12 1.12 to 1.17
FINELINE CI 94.20 94.20 to 94.20
DHINDIA 166.35 152.40 to 169.00
ARCEE INDUST 12.50 12.50 to 12.50
UNITED TEXT. 18.48 18.48 to 18.48
CITYMAN 12.87 12.87 to 12.87
VEEJAY LAKSH 49.99 46.00 to 49.99
APIL 32.64 32.64 to 32.64
JAUS POLYMER 16.07 16.07 to 16.07
KARAN WOO-SN 11.91 11.91 to 13.15
UNION QUALIT 14.20 14.20 to 14.94
NATRAJ PROTE 31.36 31.36 to 32.49
NPR FINANCE 30.30 28.12 to 31.50
FUNDVISER 253.75 230.00 to 264.00
ASHISH POLY. 33.00 33.00 to 34.68
ARCHANA SOFT 12.26 12.26 to 12.26
S.I.CAPITAL 29.30 29.30 to 30.75
SRI ADHIKARI 1834.75 1834.75 to 1919.90
MENAMANI 8.97 8.13 to 8.97
COLINZ LABOR 66.60 62.94 to 66.60
RANDER CORP. 11.18 11.18 to 11.18
PARAGON FIN. 50.20 50.20 to 50.20
ROSELABS FIN 25.00 24.75 to 27.10
BERVIN INV. 59.68 59.40 to 65.30
KCLINFRA 1.31 1.26 to 1.36
TRINITYLEA 13.33 13.33 to 13.33
BLUE CHIP(I) 3.62 3.62 to 3.62
SINDHU TRADE 20.42 18.35 to 20.79
ADINATH EXIM 124.10 119.40 to 126.25
GAYATRI SUGR 9.84 9.36 to 9.90
T. SPIRITUAL 2.11 2.05 to 2.11
BEDMUTHA IN 118.50 112.95 to 119.00
UNISHIRE 1.70 1.55 to 1.70
VISTARAMAR 113.25 111.00 to 117.95
PECOS 294.25 294.25 to 294.25
NEERAJ 17.10 17.02 to 17.10
APOORVA 36.68 36.26 to 36.75
BNL 238.60 232.05 to 241.80
DELTA 12.50 12.08 to 13.26
RCL 2.54 2.54 to 2.54
ADVIKCA 1.46 1.31 to 1.48
LICNFNHGP 278.16 278.16 to 281.98
GOVNOW 12.12 12.12 to 12.12
PRIMEFRESH 273.90 265.85 to 288.95
MRCEXIM 47.69 45.60 to 48.80
ASHNI 3.82 3.82 to 3.83
SGIL 503.00 492.10 to 503.50
SMGOLD 14.91 13.77 to 15.21
10GPG 2.80 2.77 to 3.11
BILLWIN 26.43 22.50 to 26.95
ANGELBRKG 2615.10 2552.65 to 2620.00
XPRO INDI(PS 1034.25 975.15 to 1069.70
INDIA MOTOR 1090.15 1069.90 to 1094.45
SGBAUG27 14974.75 14966.00 to 15098.80
SGBMAY28 17153.49 17110.10 to 17549.00
SGBJUN28 17649.40 17301.00 to 17650.00
760PFC35 1180.00 1180.00 to 1180.00
734REC30 1075.50 1073.10 to 1075.50
934JMFCS28 1011.55 1011.55 to 1011.55
985EFL28 1035.00 1035.00 to 1035.00
93MMFSL27 1094.00 1094.00 to 1101.00
0MHFL26 1860.00 1860.00 to 1860.00
865LTFL26 1013.12 1013.00 to 1014.89
SVITCH30 1030.00 1030.00 to 1030.00
830NHAI27 1053.03 1053.02 to 1054.00
810IRFC2327 1047.21 1047.21 to 1047.21
863IIFCL28 1091.87 1090.20 to 1095.99
880IIFCL29 1178.00 1178.00 to 1178.00
762NTPC35F 1185.00 1177.10 to 1185.00
IFCI010811B 43324.00 43324.00 to 43324.00
RELTD 154.85 152.00 to 158.10
SEL 44.89 44.20 to 46.90
LIBORD FIN 19.00 18.07 to 19.00
PARSHARTI IN 162.20 153.95 to 165.95
RELIC TECHNO 79.14 71.83 to 79.38
PUNIT COMMER 927.00 927.00 to 927.00
SOUTH.MAGNES 92.99 92.95 to 93.75
KALYANI FORG 622.25 596.05 to 660.00
GLITTEK GRAN 26.18 26.18 to 26.18
FOUNDRY FUEL 5.77 5.76 to 6.00
RAGHUVIR SYN 105.30 105.05 to 108.20
NAT.PLYWOOD 3.76 3.71 to 3.76
BANSISONS TE 15.86 15.86 to 15.86
EUROTEX IND 13.65 13.60 to 13.65
CRANEX LTD. 75.40 73.00 to 81.00
IYKOT HITEC 15.65 15.65 to 15.65
AHMED.STEEL 187.40 175.00 to 188.50
GSL SECUR. 61.81 58.87 to 61.81
SHREE GANES. 15.50 15.50 to 15.50
SWARNA SECUR 84.74 84.74 to 93.49
DHAN JEEVAN 24.42 24.42 to 25.70
KINETIC TRUS 64.58 64.58 to 64.58
NUTECH GLOBA 23.90 23.90 to 23.90
INNOCORP L 4.72 4.70 to 5.14
OMNI AX\'S SO 4.61 4.27 to 4.70
HITKIT GLOB 1.40 1.16 to 1.40
KONNDOR 16.62 15.76 to 16.62
IDBIGOLD 14607.68 14505.20 to 14883.05
YURANUS INFR 164.50 153.90 to 165.00
TARINI 10.14 8.21 to 10.14
SUCHITRA 39.06 36.50 to 40.90
CIL 275.10 275.10 to 275.10
SAUMYA 161.30 146.20 to 161.30
HCKKVENTURE 33.78 32.09 to 33.78
SHIVAEXPO 12.07 12.07 to 12.07
MILEFUR 29.69 29.69 to 31.25
HARISH 65.55 63.25 to 67.40
CPML 3161.15 3100.00 to 3193.00
935LTFL29 1230.00 1230.00 to 1230.00
87LTFL27 1031.63 1031.63 to 1031.63
872PFC22A 15000.00 15000.00 to 15000.00
PFCBT1S4 16325.00 16300.00 to 16325.00
HUDCO050327 1108.00 1108.00 to 1108.00
873IIFCL29D 1080.30 1080.30 to 1176.99
900KPL29 1180.32 1180.00 to 1181.00
UNITEDINT 79.50 78.00 to 83.49
SHRI OM TRD 492.20 492.20 to 492.20
EMERALL 203.90 203.90 to 203.90
CAPROLA.CHEM 73.38 73.38 to 81.00
NNTL 32.63 32.63 to 32.63
SWITCH.TECH. 76.50 76.50 to 76.50
IB INFOTECH 404.75 400.00 to 404.75
KANDAGIRI SP 39.00 39.00 to 39.00
MIVEN MACHIN 83.00 83.00 to 83.00
PATIDAR 8.53 8.12 to 8.53
GRATEX INDS. 17.35 17.35 to 17.35
NUTRICIRCLE 407.30 407.30 to 407.30
VIKALP SEC. 25.98 25.98 to 27.21
OMKAR OVERSE 8.42 8.42 to 8.42
OMANSH 167.55 167.55 to 167.55
SAB 105.00 105.00 to 105.00
BFFL 63.77 58.10 to 63.77
LICNETFSEN 917.43 917.43 to 917.43
ACML 35.00 35.00 to 35.00
GLCL 20.39 19.82 to 20.98
