| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (940339) Efsl 10 | 1000.00 | 1000.67 | 1001.33 or 1002.67 | 999.33 or 998.67 |
| (800297) Sgbaug27 | 13940.00 | 13903.17 | 14006.33 or 14072.67 | 13836.83 or 13733.67 |
| (544503) Rachit Prints | 134.00 | 134 | 135 or 136 | 133 or 132 |
| (543941) Ahasolar | 90.00 | 89.83 | 90.17 or 90.33 | 89.67 or 89.33 |
| (500041) Bannari Aman | 3640.00 | 3614 | 3666 or 3692 | 3588 or 3536 |
| (517372) Guj Intrux | 429.25 | 434.3 | 447.1 or 464.95 | 416.45 or 403.65 |
| (937581) 9pchfl31a | 1049.80 | 1049.8 | 1049.8 or 1049.8 | 1049.8 or 1049.8 |
| (523025) Safari Ind | 2295.70 | 2298.9 | 2316.8 or 2337.9 | 2277.8 or 2259.9 |
| (532934) Ppap | 218.55 | 221.37 | 224.23 or 229.92 | 215.68 or 212.82 |
| (543927) Asian | 40.00 | 40.68 | 43.32 or 46.63 | 37.37 or 34.73 |
| (532334) Hb Estate | 71.79 | 71.93 | 73.85 or 75.92 | 69.86 or 67.94 |
| (543819) Psubankici | 83.37 | 83.19 | 83.69 or 84.02 | 82.86 or 82.36 |
| (522165) Indsil Hyd | 43.63 | 43.66 | 44.41 or 45.2 | 42.87 or 42.12 |
| (523204) Abanfsho | 30.43 | 31.11 | 31.82 or 33.21 | 29.72 or 29.01 |
| (504614) Sarda Enmin | 510.40 | 503.93 | 520.27 or 530.13 | 494.07 or 477.73 |
| (544258) Western Carriers | 121.40 | 121.23 | 122.57 or 123.73 | 120.07 or 118.73 |
| (800603) Sgbdec31 | 14259.82 | 14271.79 | 14338.03 or 14416.23 | 14193.59 or 14127.35 |
| (500189) Nxtdigital | 91.00 | 91.99 | 94.28 or 97.56 | 88.71 or 86.42 |
| (512014) Sobhagh Merc | 905.90 | 905.6 | 911.2 or 916.5 | 900.3 or 894.7 |
| (542323) Kpiglobal | 424.65 | 416.88 | 434.32 or 443.98 | 407.22 or 389.78 |
| (533262) Ramky Infra | 550.20 | 548.1 | 556.4 or 562.6 | 541.9 or 533.6 |
| (543388) Dspnewetf | 341.34 | 341.75 | 342.15 or 342.97 | 340.93 or 340.53 |
| (531719) Bhagira Chem | 226.10 | 227.45 | 229.35 or 232.6 | 224.2 or 222.3 |
| (531525) Ace Software | 214.70 | 214.27 | 224.43 or 234.17 | 204.53 or 194.37 |
| (544248) Mach Conferences | 97.05 | 95.68 | 100.37 or 103.68 | 92.37 or 87.68 |
| (516030) Yashpakka | 104.40 | 104.27 | 106.08 or 107.77 | 102.58 or 100.77 |
| (543261) Biret | 339.91 | 342.05 | 355.25 or 370.58 | 326.72 or 313.52 |
| (538926) Napl | 252.55 | 251.52 | 263.03 or 273.52 | 241.03 or 229.52 |
| (500101) Arvind | 318.25 | 319.98 | 324.17 or 330.08 | 314.07 or 309.88 |
| (500411) Thermax | 2868.30 | 2883.57 | 2939.73 or 3011.17 | 2812.13 or 2755.97 |
| (543373) Svrl | 300.20 | 299.4 | 301.8 or 303.4 | 297.8 or 295.4 |
| (500367) Rubfila Int | 74.75 | 75.03 | 75.32 or 75.88 | 74.47 or 74.18 |
| (544343) Capitalnumbers Infotech | 110.85 | 111.62 | 113.23 or 115.62 | 109.23 or 107.62 |
| (533576) Vaswani Ind | 58.36 | 57.95 | 59.71 or 61.05 | 56.61 or 54.85 |
| (509635) Hind Composi | 419.80 | 419.02 | 427.98 or 436.17 | 410.83 or 401.87 |
| (522122) Voith Paper | 1764.05 | 1771.02 | 1792.03 or 1820.02 | 1743.03 or 1722.02 |
| (532779) Tornt Power | 1291.45 | 1286.73 | 1301.42 or 1311.38 | 1276.77 or 1262.08 |
| (531301) High Street | 143.10 | 138.57 | 147.63 or 152.17 | 134.03 or 124.97 |
| (532684) Everest Kant | 118.75 | 118.4 | 119.8 or 120.85 | 117.35 or 115.95 |
| (539011) Chenferro | 105.90 | 107.05 | 108.8 or 111.7 | 104.15 or 102.4 |
| (544483) Icodex Publishing | 50.00 | 50.66 | 52.33 or 54.65 | 48.34 or 46.67 |
| (500067) Blue Star | 1797.35 | 1782.58 | 1819.77 or 1842.18 | 1760.17 or 1722.98 |
| (512131) Signet Ind | 55.30 | 54.61 | 56.23 or 57.15 | 53.69 or 52.07 |
| (533408) Bslgoldetf | 115.82 | 115.63 | 116.73 or 117.63 | 114.73 or 113.63 |
| (535755) Abfrl | 77.58 | 76.88 | 78.6 or 79.63 | 75.85 or 74.13 |
| (509762) Mapro Industries | 57.33 | 56.7 | 58.39 or 59.46 | 55.63 or 53.94 |
| (544247) Dsp Mutual | 101.95 | 101.83 | 102.1 or 102.26 | 101.67 or 101.4 |
| (543525) Silvertuc | 797.60 | 796.97 | 818.93 or 840.27 | 775.63 or 753.67 |
| (521200) Surylak Cott | 58.36 | 59.14 | 59.91 or 61.47 | 57.58 or 56.81 |
| (532529) Ndtv | 82.24 | 81.54 | 83.21 or 84.18 | 80.57 or 78.9 |

